South Australia Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean | |
---|---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | ||
Adelaide | |||||||
16.0 | -0.2 | 26.3 | -1.8 | 18.6 | 99 | ||
16.0 | -0.9 | 27.1 | -1.4 | 25.8 | 125 | ||
15.7 | -0.9 | 28.2 | -1.8 | 20.4 | 113 | ||
16.0 | -0.9 | 26.4 | -1.3 | 39.8 | 92 | ||
15.1 | -1.3 | 28.5 | -0.9 | 26.8 | 148 | ||
Mount Lofty Ranges | |||||||
13.6 | -1.0 | 24.3 | +0.1 | 35.2 | 144 | ||
15.3 | -0.7 | 24.6 | -0.1 | 18.4 | 106 | ||
13.1 | -1.0 | 23.7 | -1.8 | 50.6 | 202 | ||
11.6 | -1.3 | 22.4 | -0.5 | 38.8 | 98 | ||
12.2 | -0.1 | 25.9 | -1.4 | 34.6 | 138 | ||
12.5 | -1.6 | 24.8 | -2.3 | 33.6 | 131 | ||
12.7 | -1.8 | 27.5 | -1.9 | 20.4 | 82 | ||
13.5 | -0.4 | 21.9 | -1.4 | 32.2 | 105 | ||
13.5 | -1.1 | 26.1 | -1.3 | 26.0 | 121 | ||
Yorke Peninsula | |||||||
16.5 | -0.6 | 24.9 | -0.2 | 18.2 | 97 | ||
14.8 | -0.3 | 28.6 | -2.1 | 23.0 | 176 | ||
15.2 | -0.8 | 27.9 | -0.9 | 26.6 | 129 | ||
14.8 | -0.4 | 27.3 | -1.3 | 31.8 | 175 | ||
16.4 | -0.6 | 23.8 | -1.0 | 40.6 | 218 | ||
15.7 | -0.5 | 25.9 | -1.3 | 39.0 | 225 | ||
Kangaroo Island | |||||||
14.4 | -0.0 | 22.5 | -1.9 | 49.6 | 287 | ||
16.1 | -0.2 | 21.3 | -0.5 | 28.0 | 155 | ||
12.5 | -1.1 | 24.9 | -1.5 | 45.8 | 248 | ||
12.9 | - | 24.4 | - | 55.4 | - | ||
Upper South East | |||||||
11.0 | -0.9 | 28.6 | -1.5 | 30.8 | 230 | ||
12.3 | -1.1 | 28.6 | -1.5 | 34.8 | 173 | ||
13.9 | -0.1 | 25.5 | -0.8 | 26.0 | 151 | ||
11.2 | -1.2 | 27.2 | -1.4 | 19 50.4 | 345 | ||
Lower South East | |||||||
13.2 | -0.5 | 23.3 | -1.1 | 32.0 | 184 | ||
11.1 | -0.8 | 26.5 | -1.0 | 28.2 | 166 | ||
11.6 | -0.2 | 25.0 | -0.3 | 28.4 | 107 | ||
10.5 | -1.4 | 27.8 | -1.4 | 33.4 | 183 | ||
14.0 | +0.3 | 22.4 | -0.1 | 37.7 | 199 | ||
12.5 | -0.4 | 23.6 | -0.7 | 41.6 | 184 | ||
Murraylands | |||||||
12.6 | -1.5 | 27.9 | -2.5 | 18.4 | 91 | ||
12.1 | -1.5 | 29.4 | -1.4 | 20.8 | 141 | ||
13.2 | -1.1 | 27.8 | -1.8 | 13.8 | 67 | ||
Riverland | |||||||
13.6 | -1.0 | 30.4 | -1.0 | 3.0 | 16 | ||
14.6 | -1.5 | 31.0 | -1.7 | 2.6 | 13 | ||
Mid North | |||||||
13.2 | -1.7 | 28.0 | -1.7 | 10.6 | 41 | ||
13.2 | -1.1 | 28.2 | -0.9 | 10.8 | 48 | ||
13.4 | -1.6 | 29.3 | -1.8 | 16.2 | 82 | ||
13.4 | -1.0 | 30.3 | -1.6 | 7.6 | 38 | ||
Flinders | |||||||
16.1 | -1.9 | 30.6 | -2.9 | 0.3 | 1 | ||
18.0 | -0.8 | 32.1 | -1.0 | 0.6 | 3 | ||
13.1 | -0.6 | 30.0 | -0.5 | 1.6 | 7 | ||
West Coast | |||||||
15.1 | +0.0 | 27.1 | -1.2 | 13.4 | 96 | ||
15.9 | +0.0 | 26.1 | +0.4 | 28.4 | 207 | ||
14.4 | +0.0 | 31.6 | -0.8 | 12.9 | 80 | ||
15.1 | -0.8 | 29.9 | -2.4 | 16.2 | 97 | ||
15.4 | -0.7 | 26.6 | -1.2 | 8.8 | 62 | ||
15.2 | -1.1 | 26.8 | -2.5 | 19.3 | 130 | ||
14.5 | -0.7 | 31.0 | -1.8 | 15.6 | 102 | ||
Eastern Eyre Peninsula | |||||||
16.2 | -0.2 | 26.5 | -1.3 | 21.8 | 98 | ||
15.6 | -0.6 | 27.0 | -1.4 | 18.2 | 102 | ||
14.1 | -2.0 | 29.5 | -1.6 | 13.2 | 63 | ||
16.9 | -0.8 | 28.8 | -1.0 | 2.4 | 12 | ||
Lower Eyre Peninsula | |||||||
13.9 | -1.3 | 27.8 | -1.4 | 36.0 | 167 | ||
16.3 | -0.4 | 21.6 | -0.7 | 25.0 | 176 | ||
15.3 | - | 24.2 | - | 33.8 | - | ||
15.1 | -1.1 | 24.6 | -1.3 | 23.2 | 147 | ||
NW Pastoral | |||||||
20.0 | -1.2 | 33.8 | -1.8 | 8.0 | 35 | ||
19.2 | -2.3 | 33.3 | -2.2 | 47.4 | 329 | ||
19.7 | -0.5 | 32.5 | -2.2 | 141.6 | 464 | ||
- | - | 31.3 | -2.5 | 8.4 | 62 | ||
18.8 | -1.4 | 33.6 | -2.2 | 10.0 | 63 | ||
17.1 | -1.7 | 33.5 | -1.7 | 3.2 | 13 | ||
18.0 | -1.4 | 32.7 | -1.1 | 0.0 | 0 | ||
NE Pastoral | |||||||
18.8 | -0.7 | 31.5 | -1.8 | 3.8 | 10 | ||
13.8 | -1.5 | 31.3 | -1.4 | 4.0 | 18 | ||
18.7 | -1.7 | 32.6 | -2.2 | 18.2 | 67 | ||
19.9 | -2.2 | 35.6 | -1.4 | 6.4 | 25 | ||
22.8 | -0.9 | 36.4 | -0.7 | 1.0 | 4 | ||
21.1 | -1.3 | 35.8 | -0.9 | 22.0 | 73 | ||
14.5 | -1.5 | 30.6 | -1.9 | 0.0 | 0 |
Weather News
A very wet summer for the NSW Mid North Coast
16:16 EDT
La Niña has lived up to its name this past summer for much of eastern Australia, with the NSW Mid North Coast copping a drenching.
Tropical Cyclone spinning up near Cairns
14:01 EDT
A tropical low is deepening off the north Queensland coast, and is likely to become Tropical Cyclone Niran in the near future.