Queensland Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Brisbane | ||||||
19.6 | +1.8 | 32.2 | +2.7 | 0.0 | ||
21.4 | +2.9 | 30.3 | +1.4 | 0.0 | ||
21.8 | +1.6 | 29.6 | +0.4 | 0.0 | ||
21.5 | +1.7 | 28.3 | +0.3 | 1.2 | ||
19.9 | - | 31.4 | - | 0.2 | ||
21.3 | +2.1 | - | - | 0.8 | ||
22.0 | +1.2 | 28.4 | +0.5 | 2.8 | ||
20.6 | - | 27.7 | - | 5.0 | ||
Peninsula | ||||||
25.7 | -0.1 | 32.1 | +0.4 | 0.0 | ||
22.5 | -0.9 | 31.1 | -0.5 | 6.4 | ||
23.5 | -1.6 | 29.4 | -1.1 | 25.6 | ||
23.3 | -0.2 | 28.2 | -2.4 | 12.0 | ||
23.0 | +1.1 | 31.8 | -0.5 | 21.2 | ||
23.6 | -0.2 | 32.4 | +0.3 | 5.4 | ||
24.2 | +0.3 | 31.6 | -0.2 | 0.0 | ||
Gulf Country | ||||||
26.5 | +2.5 | 32.9 | -1.6 | 0.2 | ||
25.8 | +2.2 | 36.7 | +0.5 | 0.0 | ||
23.2 | -0.7 | 33.3 | +0.4 | 16.0 | ||
25.1 | - | 33.4 | - | 0.0 | ||
24.8 | +0.2 | 33.7 | -0.4 | 3.2 | ||
28.0 | +1.9 | - | - | 0.0 | ||
Nth Goldfields | ||||||
21.2 | +0.2 | - | - | 5.6 | ||
20.9 | -1.2 | 32.8 | -0.6 | 1.0 | ||
24.9 | +3.3 | 36.1 | +1.6 | 0.0 | ||
23.2 | +2.0 | 37.6 | +2.1 | 0.2 | ||
North Coast & Tableland | ||||||
26.4 | - | 27.3 | - | - | ||
22.7 | - | 31.0 | - | 0.0 | ||
23.8 | +0.7 | 30.7 | +0.1 | 1.0 | ||
25.8 | +1.2 | 31.3 | +0.2 | 0.2 | ||
24.8 | +2.2 | - | - | 0.0 | ||
23.1 | -0.8 | 29.8 | -0.7 | 11.4 | ||
26.4 | - | 30.3 | - | 0.0 | ||
27.3 | +1.5 | 28.5 | -0.4 | - | ||
22.6 | - | 30.3 | - | 0.0 | ||
26.5 | +1.4 | 31.7 | +0.9 | 0.0 | ||
20.0 | -0.7 | 29.4 | -0.4 | 0.0 | ||
23.2 | +1.0 | 30.6 | +0.6 | 0.0 | ||
19.8 | +0.2 | - | - | 0.0 | ||
Lower Burdekin | ||||||
26.2 | +2.8 | 29.6 | -1.0 | 0.0 | ||
21.7 | +0.1 | 30.6 | -0.3 | 0.0 | ||
21.1 | -1.2 | - | - | 0.0 | ||
21.1 | +1.2 | 26.9 | -0.8 | 4.2 | ||
23.3 | - | 30.9 | - | 0.4 | ||
26.9 | - | 27.9 | - | - | ||
20.2 | - | 30.6 | - | 0.0 | ||
21.0 | - | 29.3 | - | 0.0 | ||
25.4 | +2.4 | 29.9 | -0.9 | 0.0 | ||
Central Coast | ||||||
24.6 | - | 30.8 | - | 0.0 | ||
22.2 | +2.0 | - | - | 0.0 | ||
26.8 | +1.1 | 27.4 | -0.6 | - | ||
24.8 | +0.6 | 29.6 | +0.9 | 0.0 | ||
24.5 | +2.1 | 31.3 | +2.6 | 0.0 | ||
21.4 | -0.7 | 30.6 | +1.3 | 0.0 | ||
26.4 | +0.4 | 27.3 | -1.4 | - | ||
20.8 | - | 30.1 | - | 0.0 | ||
21.1 | -0.6 | 30.6 | +0.4 | 0.2 | ||
26.0 | +0.5 | 30.2 | +0.3 | 0.0 | ||
Capricornia | ||||||
25.9 | +0.6 | 26.9 | -0.9 | - | ||
25.9 | +1.0 | 27.0 | -0.8 | - | ||
22.6 | +1.0 | 31.7 | +1.5 | 0.0 | ||
23.7 | +1.8 | 30.9 | +1.0 | 4.2 | ||
24.2 | +1.3 | 28.7 | +1.1 | 0.0 | ||
22.0 | +1.1 | 32.5 | +1.9 | 4.4 | ||
26.4 | - | 28.7 | - | - | ||
26.0 | +2.3 | 28.2 | +0.8 | - | ||
18.9 | -2.0 | 30.9 | +1.6 | 0.0 | ||
22.8 | +1.1 | 31.2 | +0.4 | 0.0 | ||
21.6 | +3.6 | 34.6 | +2.6 | 0.0 | ||
22.1 | +0.4 | 31.7 | +1.2 | 0.0 | ||
26.0 | +3.5 | 30.2 | +1.8 | 0.0 | ||
Central Highlands | ||||||
22.4 | - | 33.6 | - | 0.0 | ||
20.1 | - | 33.7 | - | 5.0 | ||
22.9 | +2.4 | 33.8 | +1.0 | 1.2 | ||
19.8 | - | 31.0 | - | 15.0 | ||
20.0 | - | 35.4 | - | 0.0 | ||
21.9 | - | 32.9 | - | 0.2 | ||
21.4 | +2.3 | - | - | 1.6 | ||
23.3 | +5.0 | - | - | 0.0 | ||
Central West | ||||||
18.4 | -3.0 | - | - | 29.6 | ||
21.5 | +1.2 | 33.1 | -0.9 | 1.6 | ||
23.0 | +2.3 | - | - | 1.4 | ||
20.0 | -0.6 | 34.6 | -0.2 | 38.4 | ||
22.0 | +4.3 | - | - | 0.0 | ||
24.4 | +3.0 | 37.4 | +1.7 | 3.2 | ||
Northwest | ||||||
25.7 | +3.8 | 37.8 | +2.3 | 0.0 | ||
26.3 | +4.5 | 37.5 | +1.8 | 0.0 | ||
26.7 | - | 37.6 | - | 0.0 | ||
26.1 | +3.2 | 37.0 | +1.2 | 0.0 | ||
22.8 | +1.5 | 36.8 | +0.4 | 0.0 | ||
26.0 | - | 36.4 | - | 0.0 | ||
25.9 | - | 37.0 | - | 0.0 | ||
26.1 | +4.3 | 36.7 | +2.2 | 0.0 | ||
26.7 | +4.8 | 39.4 | +3.8 | 0.0 | ||
25.0 | - | 40.5 | - | 0.0 | ||
Channel Country | ||||||
25.4 | +3.7 | 39.6 | +4.8 | 0.0 | ||
20.3 | -1.5 | - | - | 0.0 | ||
25.6 | +3.6 | 42.0 | +6.3 | 0.0 | ||
26.4 | +4.7 | 39.1 | +5.2 | 0.0 | ||
24.9 | - | 37.8 | - | 0.0 | ||
Maranoa | ||||||
26.1 | +7.5 | - | - | 0.0 | ||
22.3 | +3.4 | 34.2 | +2.0 | 2.8 | ||
24.7 | +5.3 | - | - | 0.0 | ||
23.4 | +6.6 | - | - | 0.0 | ||
22.0 | +5.0 | - | - | 0.6 | ||
22.1 | +4.6 | 31.9 | +0.3 | 2.6 | ||
24.0 | +5.1 | 34.9 | +2.9 | - | ||
23.3 | +5.3 | - | - | 4.2 | ||
Darling Downs | ||||||
16.6 | +3.1 | 25.4 | +1.2 | 9.8 | ||
21.9 | +5.3 | 30.8 | +0.5 | 0.0 | ||
21.9 | +3.9 | 32.4 | +1.0 | 0.0 | ||
20.9 | +4.8 | 29.7 | +0.8 | 0.0 | ||
16.5 | +2.6 | - | - | 10.0 | ||
20.0 | +3.8 | - | - | 4.4 | ||
18.7 | +2.3 | 27.0 | +0.8 | 0.0 | ||
19.7 | +4.4 | 28.3 | +0.4 | 0.0 | ||
Wide Bay & Burnett | ||||||
22.3 | +2.2 | 30.8 | +1.5 | 0.2 | ||
24.8 | +0.3 | 27.5 | -0.3 | - | ||
22.1 | +3.0 | 33.6 | +2.3 | 0.0 | ||
18.1 | -0.2 | 31.8 | +2.6 | 0.0 | ||
20.3 | -0.4 | 30.3 | +1.2 | 0.0 | ||
19.3 | +3.0 | 30.4 | +2.1 | 15.6 | ||
24.5 | +0.9 | 30.3 | +1.8 | 0.0 | ||
18.6 | -1.0 | 30.9 | +1.6 | 0.2 | ||
19.8 | +2.3 | - | - | 20.0 | ||
22.7 | +0.9 | - | - | 0.0 | ||
19.4 | - | 30.0 | - | 0.0 | ||
Southeast Coast | ||||||
19.8 | +1.9 | 30.8 | +1.6 | 0.0 | ||
19.3 | +0.5 | 30.4 | +1.7 | 0.0 | ||
18.6 | - | 28.8 | - | 0.0 | ||
23.4 | +2.2 | 27.5 | +1.4 | 0.2 | ||
21.2 | +1.3 | 28.2 | +0.8 | 7.2 | ||
23.7 | +1.9 | 29.8 | +2.7 | 0.0 | ||
20.9 | +3.4 | 31.5 | +1.7 | 0.0 | ||
21.5 | +0.6 | 28.7 | +0.7 | 2.2 | ||
19.1 | -0.6 | 29.6 | +1.6 | 0.0 | ||
21.8 | -0.1 | - | - | 2.6 | ||
21.2 | +1.0 | 28.7 | +0.7 | 0.0 | ||
21.4 | +0.5 | 28.5 | +0.9 | 2.8 |
Weather News
Ten years ago, La Nina drenched this property. This year, nothing but dust
10:47 EDT
When outback cattle farmer Gillian Fennell heard that the summer of 2020/21 would be a La Niña summer, she allowed herself to dream.
Severe storms to strike NSW and QLD today
09:55 EDT
Showers and thunderstorms will affect parts of Queensland and NSW today, with severe thunderstorms likely in some areas.