Queensland Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Rain to 9am | Interval | ||
---|---|---|---|---|
mm | Hours | |||
Peninsula | ||||
BRAMWELL | 10.0 | 24 | ||
COCONUT ISLAND | 13.0 | 24 | ||
HORN ISLAND | 105.0 | 24 | ||
LOCKHART RIVER AIRPORT | 227.2 | 24 | ||
MERLUNA | 21.0 | 24 | ||
MORETON TELEGRAPH STATION | 56.0 | 24 | ||
PALMERVILLE | 0.6 | 24 | ||
PICCANINNY PLAINS STATION | 43.5 | 24 | ||
SCHERGER RAAF | 72.4 | 24 | ||
SOUTHWELL STATION | 4.4 | 24 | ||
WEIPA AERO | 49.8 | 24 | ||
Gulf Country | ||||
BURKETOWN AIRPORT | 0.2 | 24 | ||
BOODJAMULLA - LAWN HILL NP | 3.2 | 24 | ||
MORNINGTON ISLAND AIRPORT | 41.0 | 24 | ||
North Coast & Tableland | ||||
CENTRAL MILL TM | 1.0 | 24 | ||
COWLEY BEACH (DEFENCE) | 0.8 | 24 | ||
INNISFAIL WHARF ALERT | 1.0 | 24 | ||
SOUTH JOHNSTONE EXP STN | 0.6 | 24 | ||
Lower Burdekin | ||||
ALVA BEACH | 0.2 | 24 | ||
DALBEG ALERT | 6.0 | 24 | ||
MILLAROO ALERT | 2.0 | 24 | ||
Central Coast | ||||
MYUNA ALERT | 3.0 | 24 | ||
WILLIS ISLAND | 16.4 | 24 | ||
Capricornia | ||||
BROADMEADOWS | 1.2 | 24 | ||
GLADSTONE AIRPORT | 1.0 | 24 | ||
HEDLOW AIRFIELD TM | 2.6 | 24 | ||
PACIFIC HEIGHTS | 1.2 | 24 | ||
YEPPOON THE ESPLANADE | 3.6 | 24 | ||
Central Highlands | ||||
BINGEGANG WEIR HW ALERT | 7.8 | 24 | ||
DUCABROOK AL | 0.2 | 24 | ||
EMERALD RADAR AL | 2.4 | 24 | ||
MORANBAH AIRPORT | 0.2 | 24 | ||
ROLLESTON AIRPORT | 1.2 | 24 | ||
SPRINGSURE COMET ST | 0.2 | 24 | ||
Central West | ||||
LONGREACH AERO | 0.2 | 24 | ||
Northwest | ||||
MOUNT ISA AERO | 0.2 | 24 | ||
Maranoa | ||||
CHESTERTON TM | 0.2 | 24 | ||
Wide Bay & Burnett | ||||
MT JOSEPH TM | 0.2 | 24 | ||
TEDDINGTON WATERWORKS | 2.0 | 24 | ||
TEDDINGTON WEIR HW TM | 1.8 | 24 | ||
Southeast Coast | ||||
BEERBURRUM FOREST STATION | 0.2 | 24 | ||
CALOUNDRA AIRPORT | 2.0 | 24 | ||
CLEARVIEW ALERT | 1.0 | 24 | ||
GODWIN BEACH | 0.2 | 24 | ||
NAMBOUR DAFF - HILLSIDE | 1.6 | 24 |
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.