Queensland Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Brisbane | ||||||
19.5 | -0.2 | - | - | - | ||
19.8 | -0.6 | - | - | 0.0 | ||
20.7 | -1.0 | - | - | 0.0 | ||
20.4 | -1.0 | - | - | - | ||
18.0 | - | - | - | 0.6 | ||
20.9 | -1.4 | - | - | 0.2 | ||
18.9 | - | - | - | 0.0 | ||
Peninsula | ||||||
26.0 | +0.1 | - | - | 6.0 | ||
25.0 | +1.2 | - | - | 11.4 | ||
24.1 | -1.1 | - | - | 35.0 | ||
24.0 | +0.2 | - | - | 13.6 | ||
23.2 | +0.3 | - | - | 56.4 | ||
24.2 | +0.0 | - | - | 10.2 | ||
24.9 | +0.6 | - | - | 11.2 | ||
Gulf Country | ||||||
26.5 | +1.2 | - | - | 0.0 | ||
28.3 | +3.3 | - | - | 0.0 | ||
24.6 | +0.1 | - | - | 21.2 | ||
26.0 | - | - | - | 0.0 | ||
25.4 | +0.1 | - | - | 0.0 | ||
Nth Goldfields | ||||||
23.1 | -0.3 | - | - | 0.2 | ||
24.0 | +0.2 | - | - | 0.0 | ||
25.0 | +1.4 | - | - | 0.0 | ||
North Coast & Tableland | ||||||
25.2 | - | - | - | - | ||
22.9 | - | - | - | 77.6 | ||
23.1 | -0.6 | - | - | 53.8 | ||
24.7 | +0.0 | - | - | 7.8 | ||
24.7 | +0.3 | - | - | 63.4 | ||
23.3 | - | - | - | 36.4 | ||
24.6 | -1.3 | - | - | - | ||
22.9 | - | - | - | 56.6 | ||
24.7 | -0.9 | - | - | 134.2 | ||
21.1 | -0.3 | - | - | 5.2 | ||
23.0 | +0.2 | - | - | 103.0 | ||
Lower Burdekin | ||||||
24.7 | -0.1 | - | - | 0.0 | ||
22.8 | +0.0 | - | - | 0.0 | ||
25.0 | -0.4 | - | - | - | ||
20.5 | -0.4 | - | - | 15.6 | ||
22.7 | - | - | - | 5.6 | ||
25.7 | - | - | - | - | ||
21.7 | - | - | - | 0.0 | ||
22.7 | - | - | - | 3.0 | ||
24.4 | +0.1 | - | - | - | ||
Central Coast | ||||||
23.8 | - | - | - | 1.6 | ||
26.8 | +0.8 | - | - | - | ||
24.1 | -0.7 | - | - | 6.0 | ||
23.8 | +0.2 | - | - | 4.4 | ||
23.8 | +0.6 | - | - | 7.4 | ||
26.9 | +0.8 | - | - | - | ||
24.0 | - | - | - | 0.0 | ||
23.1 | +0.5 | - | - | 0.2 | ||
26.5 | +0.8 | - | - | 24.6 | ||
Capricornia | ||||||
26.2 | +0.7 | - | - | - | ||
25.2 | -0.7 | - | - | - | ||
22.1 | -0.4 | - | - | 0.0 | ||
22.8 | -0.3 | - | - | 0.0 | ||
22.1 | -1.3 | - | - | 4.6 | ||
23.2 | +1.0 | - | - | 0.0 | ||
25.3 | +0.8 | - | - | - | ||
22.9 | +1.4 | - | - | 0.2 | ||
23.1 | +0.1 | - | - | 0.0 | ||
19.0 | -0.8 | - | - | 0.0 | ||
24.4 | +1.4 | - | - | 0.0 | ||
25.7 | +1.8 | - | - | 0.0 | ||
Central Highlands | ||||||
21.8 | - | - | - | 0.0 | ||
22.0 | - | - | - | 0.0 | ||
23.1 | +0.8 | - | - | 0.0 | ||
23.1 | - | - | - | 0.0 | ||
21.4 | - | - | - | 0.0 | ||
19.8 | - | - | - | 0.0 | ||
Central West | ||||||
24.7 | +1.4 | - | - | 0.0 | ||
22.9 | -0.4 | - | - | 1.0 | ||
23.8 | -0.7 | - | - | 0.0 | ||
Northwest | ||||||
24.0 | -0.5 | - | - | 14.2 | ||
27.3 | +2.7 | - | - | 0.0 | ||
27.1 | - | - | - | 0.0 | ||
27.0 | +2.0 | - | - | 0.0 | ||
24.9 | +0.8 | - | - | 0.0 | ||
22.4 | - | - | - | 22.6 | ||
26.2 | - | - | - | 0.0 | ||
26.9 | +3.1 | - | - | 0.0 | ||
26.8 | +2.0 | - | - | 0.0 | ||
29.2 | - | - | - | 0.0 | ||
Channel Country | ||||||
24.7 | -1.5 | - | - | 0.0 | ||
25.5 | -1.2 | - | - | 0.0 | ||
25.0 | -0.7 | - | - | 0.0 | ||
26.2 | - | - | - | 0.0 | ||
Maranoa | ||||||
26.0 | +4.0 | - | - | 0.0 | ||
20.1 | -1.0 | - | - | 0.0 | ||
22.1 | -0.3 | - | - | 0.0 | ||
Darling Downs | ||||||
14.4 | -0.9 | - | - | 0.0 | ||
17.8 | -1.1 | - | - | 0.0 | ||
18.9 | -1.7 | - | - | 0.0 | ||
17.3 | -0.8 | - | - | - | ||
15.7 | -2.0 | - | - | 0.0 | ||
Wide Bay & Burnett | ||||||
20.1 | -1.4 | - | - | 0.0 | ||
24.8 | -0.3 | - | - | - | ||
18.6 | -2.3 | - | - | 0.0 | ||
18.9 | -1.1 | - | - | 0.0 | ||
22.8 | +0.8 | - | - | 3.8 | ||
17.2 | -0.8 | - | - | 0.0 | ||
24.7 | +0.6 | - | - | 0.2 | ||
18.6 | -2.2 | - | - | 0.8 | ||
19.9 | - | - | - | 6.8 | ||
Southeast Coast | ||||||
18.7 | -0.7 | - | - | 0.2 | ||
19.4 | -0.4 | - | - | 5.2 | ||
17.2 | - | - | - | 0.4 | ||
20.3 | -1.7 | - | - | 0.6 | ||
18.9 | -2.1 | 23.6 | -4.9 | 4.2 | ||
23.2 | +0.6 | - | - | 0.4 | ||
18.8 | -0.6 | - | - | 0.0 | ||
19.5 | -2.4 | - | - | - | ||
19.5 | -1.1 | - | - | 10.0 | ||
20.0 | -1.3 | - | - | 5.0 | ||
20.3 | -1.7 | - | - | 3.0 |
Weather News
Cyclone Lucas warning: Tourists and residents in WA's north urged to prepare for dangerous weather
09:47 EDT
Residents and visitors in the Pilbara and Kimberley regions are being urged to prepare for dangerous weather this weekend, as the state's first cyclone of the season approaches.
Race is on for Lucas and Marian
09:09 EDT
Two tropical cyclones are likely to form in the Australian region this week and one is on track to hit Western Australia, but their names are still up in the air.