New South Wales/ACT Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
ALBION PARK (WOLLONGONG AIRPORT) | 6.8 | 24 | |
ARMIDALE (TREE GROUP NURSERY) | 1.0 | 24 | |
ARMIDALE AIRPORT AWS | 1.2 | 24 | |
BADGERYS CREEK AWS | 2.6 | 24 | |
BALLINA AIRPORT AWS | 1.0 | 24 | |
BANKSTOWN AIRPORT AWS | 5.6 | 24 | |
BATHURST AGRICULTURAL STATION | 0.4 | 24 | |
BEGA AWS | 6.2 | 24 | |
BELLAMBI AWS | 14.2 | 24 | |
BOMBALA (THERRY STREET) | 1.0 | 24 | |
BOMBALA AWS | 0.6 | 24 | |
BRAIDWOOD RACECOURSE AWS | 5.6 | 24 | |
BROKEN HILL AIRPORT AWS | 0.2 | 24 | |
CAMDEN AIRPORT AWS | 7.0 | 24 | |
CAMPBELLTOWN (MOUNT ANNAN) | 7.0 | 24 | |
CASINO AIRPORT AWS | 0.2 | 24 | |
CESSNOCK AIRPORT AWS | 0.4 | 24 | |
COFFS HARBOUR AIRPORT | 34.0 | 24 | |
CONDOBOLIN AIRPORT AWS | 0.2 | 24 | |
COOMA AIRPORT AWS | 0.6 | 24 | |
DORRIGO (OLD CORAMBA RD) | 29.0 | 24 | |
FORBES AIRPORT AWS | 0.8 | 24 | |
GOSFORD AWS | 23.4 | 24 | |
GOULBURN TAFE | 1.8 | 24 | |
GOULBURN AIRPORT AWS | 2.6 | 24 | |
GRAFTON AIRPORT AWS | 0.2 | 24 | |
GREEN CAPE AWS | 1.4 | 24 | |
GRIFFITH AIRPORT AWS | 7.8 | 24 | |
GUYRA HOSPITAL | 2.0 | 24 | |
HIGH RANGE AWS (WANGANDERRY) | 7.0 | 24 | |
HILLSTON AIRPORT | 0.1 | 24 | |
HOLSWORTHY DEFENCE AWS | 12.4 | 24 | |
HOLSWORTHY AERODROME AWS | 4.2 | 24 | |
HORSLEY PARK EQUESTRIAN CENTRE AWS | 6.6 | 24 | |
INVERELL RESEARCH CENTRE | 2.0 | 24 | |
INVERELL (RAGLAN ST) | 4.0 | 24 | |
JERVIS BAY AIRFIELD AWS | 9.8 | 24 | |
KAPOOKA (DEFENCE) | 0.2 | 24 | |
KATOOMBA (FARNELLS RD) | 23.0 | 24 | |
KEMPSEY AIRPORT AWS | 0.4 | 24 | |
KIAMA (BOMBO HEADLAND) | 9.0 | 24 | |
COORANBONG (LAKE MACQUARIE AWS) | 16.4 | 24 | |
LITHGOW (COOERWULL) | 1.0 | 24 | |
LOSTOCK DAM | 23.0 | 24 | |
LUCAS HEIGHTS AWS | 12.9 | 24 | |
MAITLAND AIRPORT AWS | 0.6 | 24 | |
MANGROVE MOUNTAIN AWS | 16.2 | 24 | |
MERIMBULA AIRPORT AWS | 9.0 | 24 | |
MONTAGUE ISLAND LIGHTHOUSE | 1.4 | 24 | |
MORUYA AIRPORT AWS | 8.4 | 24 | |
MORUYA HEADS PILOT STATION | 8.0 | 24 | |
MOSS VALE AWS | 3.0 | 24 | |
MOUNT BOYCE AWS | 8.8 | 24 | |
YARRAS (MOUNT SEAVIEW) | 3.0 | 24 | |
NAROOMA (MARINE RESCUE) | 4.0 | 24 | |
NARRANDERA AIRPORT AWS | 17.0 | 24 | |
NELSON BAY (NELSON HEAD) | 2.0 | 24 | |
NERRIGA AWS | 3.0 | 24 | |
NEWCASTLE NOBBYS SIGNAL STATION AWS | 43.4 | 24 | |
NORAH HEAD AWS | 24.2 | 24 | |
NOWRA RAN AIR STATION AWS | 5.4 | 24 | |
SYDNEY OLYMPIC PARK AWS (ARCHERY CENTRE) | 7.8 | 24 | |
ORANGE AGRICULTURAL INSTITUTE | 0.2 | 24 | |
ORANGE AIRPORT AWS | 1.0 | 24 | |
PARRAMATTA NORTH (MASONS DRIVE) | 3.0 | 24 | |
PENRITH LAKES AWS | 0.8 | 24 | |
PERISHER VALLEY AWS | 2.6 | 24 | |
PINDARI DAM | 0.2 | 24 | |
JERVIS BAY (POINT PERPENDICULAR AWS) | 6.0 | 24 | |
RICHMOND RAAF | 2.6 | 24 | |
SCONE AIRPORT AWS | 0.4 | 24 | |
SOUTH WEST ROCKS (SMOKY CAPE LIGHTHOUSE) | 2.0 | 24 | |
SPRINGWOOD (VALLEY HEIGHTS) | 9.0 | 24 | |
SYDNEY (OBSERVATORY HILL) | 19.0 | 24 | |
SYDNEY AIRPORT AMO | 9.0 | 24 | |
TABULAM (MUIRNE) | 0.4 | 24 | |
TARALGA POST OFFICE | 8.0 | 24 | |
TEMORA AIRPORT | 0.2 | 24 | |
TERREY HILLS AWS | 13.2 | 24 | |
THREDBO AWS | 2.8 | 24 | |
THREDBO VILLAGE | 4.0 | 24 | |
PATERSON (TOCAL AWS) | 27.4 | 24 | |
ULLADULLA AWS | 5.8 | 24 | |
WEST WYALONG AIRPORT AWS | 1.2 | 24 | |
WILLIAMTOWN RAAF | 51.0 | 24 | |
YANCO AGRICULTURAL INSTITUTE | 8.4 | 24 |
Weather News
Dangerous wind in southern Victoria tonight
16:57 EDT
An unusual surge of powerful easterly winds will buffet parts of southern Victoria on Wednesday night, possibly exposing typically safe areas to wind damage.
Queensland's Cape York Peninsula bracing for heavy rain despite low being unlikely to form into cyclone
14:59 EDT
A low off Queensland's Cape York Peninsula is now unlikely to form into a cyclone but is still predicted to bring heavy rainfall to the region, the Bureau of Meteorology (BOM) says.