New South Wales/ACT Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
16.0 | -1.2 | 25.6 | -1.5 | 93.0 | 125 | |
15.4 | -1.3 | 31.7 | -0.8 | 22.6 | 61 | |
11.3 | -1.8 | 24.6 | -2.7 | 33.0 | 36 | |
11.8 | -1.9 | 23.8 | -2.8 | 34.6 | 37 | |
15.6 | -1.6 | 29.6 | -0.5 | 36.0 | 46 | |
19.3 | -0.4 | 27.7 | -0.7 | 116.8 | 72 | |
16.0 | -1.1 | 32.2 | -1.1 | 5.6 | 25 | |
17.2 | -1.1 | 28.9 | +0.4 | 20.6 | 23 | |
14.2 | -2.3 | 28.3 | -3.7 | 68.0 | 78 | |
15.0 | -0.7 | 26.6 | +0.5 | 49.4 | 58 | |
11.1 | -2.3 | 26.9 | -1.2 | 31.0 | 45 | |
11.7 | -2.4 | 27.8 | -1.6 | 41.6 | 69 | |
13.7 | -1.5 | 26.9 | -0.4 | 25.6 | 50 | |
17.8 | -1.4 | 23.9 | -1.1 | 71.4 | 88 | |
10.2 | -0.7 | 25.7 | -0.1 | 28.0 | 44 | |
9.6 | -1.3 | 25.3 | -0.5 | 18.2 | 37 | |
20.7 | -2.1 | 35.5 | -2.2 | 27.0 | 85 | |
10.3 | -2.0 | 26.4 | -0.8 | 52.8 | 92 | |
19.2 | -2.3 | 34.5 | -1.6 | 56.6 | 119 | |
18.0 | -1.3 | 32.8 | -0.9 | 14.0 | 48 | |
14.8 | -1.6 | 30.2 | -0.2 | 28.0 | 45 | |
10.2 | -1.4 | 20.4 | -1.2 | 50.8 | 79 | |
15.3 | -1.7 | 29.8 | +0.1 | 19.6 | 24 | |
13 15.1 | -2.3 | 29.6 | -0.9 | 14 24.4 | 30 | |
12 11.2 | -3.2 | 28.7 | -2.1 | 21.4 | 46 | |
17.1 | -1.5 | 27.2 | -0.8 | 24.0 | 29 | |
21.2 | -0.1 | 28.3 | +0.3 | 83.4 | 55 | |
18.5 | -0.7 | 29.4 | -1.4 | 130.4 | 97 | |
15.4 | -1.7 | 28.9 | -1.6 | 40.6 | 55 | |
19.6 | -1.2 | 33.9 | -0.6 | 47.2 | 108 | |
19.4 | -1.7 | 33.8 | -2.0 | 60.4 | 191 | |
18.8 | - | 27.0 | - | 208.8 | - | |
18.4 | -2.3 | 32.9 | -2.2 | 75.5 | 111 | |
14.9 | -3.8 | 33.4 | -0.8 | 9.0 | 20 | |
16.3 | -2.9 | 32.7 | -2.0 | 50.2 | 187 | |
9.2 | -1.7 | 26.6 | -1.0 | 8.0 | 14 | |
8.5 | -2.4 | 25.8 | -1.0 | 16.4 | 32 | |
14.0 | -1.7 | 28.5 | -3.1 | 90.8 | 102 | |
19 15.4 | -2.9 | 27.5 | -3.9 | 112.8 | 155 | |
17.6 | -3.1 | 32.1 | -3.4 | 13.4 | 30 | |
13.6 | -2.6 | 30.2 | -2.1 | 30.4 | 70 | |
14.7 | -1.4 | 32.4 | +0.2 | 4.6 | 13 | |
16 14.2 | -3.2 | 31.9 | -2.1 | 28.4 | 73 | |
14.8 | -1.8 | 32.5 | -0.9 | 5.2 | 22 | |
14.6 | -0.6 | 23.2 | -1.4 | 275.4 | 100 | |
15.3 | -3.1 | 31.4 | -2.3 | 50.0 | 98 | |
14.9 | -2.6 | 30.3 | -2.2 | 71.8 | 103 | |
19.2 | -0.7 | 28.2 | -0.5 | 113.0 | 79 | |
24 14.9 | -3.6 | 31.9 | -2.9 | 25 104.2 | 361 | |
16 20.0 | -2.4 | 34.9 | -1.8 | 9.2 | 26 | |
11.6 | -1.4 | 24.6 | -2.2 | 95.8 | 97 | |
17.1 | - | 26.6 | - | 37.4 | - | |
12.7 | -1.2 | 26.9 | -1.2 | 23.2 | 38 | |
10.2 | -2.7 | 27.4 | -0.9 | 16.2 | 32 | |
18.7 | -1.2 | 28.2 | -2.6 | 101.0 | 65 | |
18.0 | -1.1 | 28.4 | -2.0 | 68.2 | 52 | |
16.8 | -0.6 | 23.4 | -0.3 | 35.4 | 62 | |
14.8 | -2.1 | 30.3 | -1.9 | 38.6 | 75 | |
17.4 | -1.2 | 33.1 | -0.8 | 19.2 | 63 | |
14.3 | -2.6 | 29.3 | -1.9 | 53.6 | 77 | |
14.6 | -2.4 | 30.9 | -1.9 | 9.6 | 23 | |
18 15.7 | -3.1 | 18 30.5 | -4.3 | 35.2 | 68 | |
10.8 | -1.5 | 22.0 | -2.3 | 41.2 | 34 | |
13 16.0 | -2.3 | 33.8 | -1.4 | 8.4 | 37 | |
17.8 | -0.7 | 32.9 | -0.7 | 37.4 | 122 | |
16.2 | - | 28.5 | - | 23.6 | - | |
16.2 | -1.8 | 28.5 | -1.6 | 32.6 | 42 | |
16.6 | -0.6 | 31.4 | +0.2 | 30.0 | 66 | |
13.8 | -1.7 | 28.5 | -2.5 | 73.0 | 77 | |
15.3 | -1.4 | 27.8 | -1.9 | 80.4 | 81 | |
18.3 | -2.5 | 33.1 | -3.1 | 56.6 | 271 | |
14.9 | - | 32.5 | - | 4.6 | - | |
11.0 | -2.1 | 23.7 | +0.1 | 76.0 | 47 | |
16.9 | -1.0 | 28.1 | -1.6 | 151.2 | 138 | |
12.2 | -1.5 | 31.2 | -0.6 | 17.2 | 33 | |
15 18.0 | -1.1 | 15 24.2 | -1.0 | 117.8 | 143 | |
18.0 | -1.3 | 32.2 | -2.0 | 40.2 | 102 | |
16.0 | - | 27.1 | - | 45.8 | - | |
15.8 | -1.3 | 32.4 | -0.1 | 1.3 | 7 | |
20.7 | -2.1 | 33.0 | -3.4 | 65.6 | 138 | |
18.0 | -0.7 | 28.8 | -1.6 | 122.4 | 82 | |
14 11.0 | -2.7 | 23.5 | -3.3 | 46.6 | 56 | |
20.1 | -0.7 | 25.3 | -0.2 | 80.6 | 76 | |
15.7 | -1.5 | 28.3 | -1.0 | 95.6 | 77 | |
16.1 | - | 28.8 | - | 69.8 | - | |
15.2 | -1.8 | 27.1 | -0.5 | 41.6 | 39 | |
18.6 | -1.6 | 33.4 | -1.8 | 11.4 | 48 | |
14.1 | -1.4 | 24.6 | -0.3 | 54.0 | 91 | |
13 13.8 | -3.2 | 13 28.2 | -3.7 | 44.8 | 58 | |
18.1 | +0.5 | 23.2 | +0.1 | 59 2.0 | 3 | |
18.3 | -2.2 | 32.2 | -2.1 | 71.4 | 90 | |
15.3 | -0.6 | 24.8 | -0.6 | 54.8 | 86 | |
16.3 | +0.1 | 23.6 | +0.2 | 58.0 | 62 | |
18 12.5 | -1.8 | 25.5 | -1.0 | 29.8 | 51 | |
17.6 | - | 32.9 | - | 43.4 | - | |
12.0 | -1.6 | 23.4 | -1.1 | 59.6 | 50 | |
8.1 | -2.1 | 18.8 | -2.3 | 46.8 | 56 | |
16.6 | -1.1 | 27.9 | -1.4 | 443.4 | 168 | |
13.7 | -2.4 | 28.7 | -2.3 | 20.8 | 32 | |
17.1 | - | 33.3 | - | 35.6 | - | |
19.5 | -2.0 | 32.7 | -3.2 | 132.3 | 188 | |
17 14.5 | -2.3 | 25.4 | -3.4 | 55.2 | 83 | |
19.3 | -0.4 | 28.2 | -1.4 | 159.2 | 78 | |
15.4 | -1.4 | 23.6 | +0.0 | 68.4 | 78 | |
19 17.1 | -3.6 | 31.8 | -3.2 | 33.2 | 48 | |
16.6 | -1.2 | 33.4 | -0.3 | 22.0 | 64 | |
18.6 | -1.3 | 26.3 | -0.8 | 119.0 | 120 | |
12.4 | - | 26.9 | - | 23.4 | - | |
21 17.6 | -2.0 | 21 26.2 | -3.3 | 57.4 | 70 | |
19.1 | -0.5 | 25.0 | -0.2 | 16.0 | 18 | |
20.9 | - | 34.3 | - | 11.2 | - | |
19.0 | -0.8 | 26.2 | -0.0 | 43.6 | 52 | |
15.9 | -0.8 | 27.4 | -0.4 | 67.0 | 93 | |
11.6 | -2.2 | 22.3 | -2.3 | 69.4 | 72 | |
19.7 | - | 33.5 | - | 94.6 | - | |
9.0 | -2.9 | 24.9 | -0.7 | 56.4 | 70 | |
17.5 | - | 28.0 | - | 35.0 | - | |
12.4 | -0.9 | 26.6 | +0.0 | 31.6 | 37 | |
10.4 | -2.7 | 25.4 | -2.2 | 54.4 | 86 | |
23 14.1 | -3.8 | 31.0 | -2.9 | 89.4 | 144 | |
16.2 | -1.5 | 27.9 | -0.7 | 36.4 | 36 | |
18.0 | -1.6 | 32.0 | -1.5 | 45.0 | 77 | |
16.8 | -1.8 | 30.2 | -0.9 | 21.8 | 23 | |
5.8 | - | 18.1 | - | 68.6 | - | |
17.0 | -0.6 | 30.7 | -0.6 | 79.0 | 87 | |
17.1 | -2.1 | 33.7 | -2.3 | 15.9 | 69 | |
18.2 | -0.4 | 26.8 | -1.2 | 194.8 | 138 | |
18.0 | -0.6 | 24.5 | -0.6 | 53.0 | 60 | |
51 12.1 | -5.1 | 30.6 | -2.0 | 90.8 | 114 | |
16.2 | -1.7 | 29.4 | -1.1 | 28.4 | 35 | |
14.8 | -2.4 | 29.3 | -2.7 | 76.0 | 124 | |
21.1 | - | 36.5 | - | 0.0 | - | |
19.5 | -0.2 | 27.9 | +0.8 | 85.6 | 60 | |
13 15.6 | -1.8 | 27.2 | -1.9 | 50.4 | 41 | |
18.7 | -0.1 | 27.5 | +1.5 | 41.0 | 40 | |
19.0 | +0.0 | 27.4 | +0.7 | 27.8 | 30 | |
16.8 | -0.4 | 25.8 | -1.5 | 232.0 | 129 | |
24 14.5 | -3.3 | 29.8 | -3.3 | 23.6 | 39 | |
10.5 | -1.7 | 25.0 | -1.3 | 28.7 | 39 | |
17.4 | -1.0 | 27.4 | -1.7 | 150.2 | 163 | |
15 14.4 | -3.1 | 32.0 | -2.3 | 29.8 | 81 | |
13.5 | -1.2 | 24.4 | -2.4 | 98.8 | 87 | |
16 16.9 | -1.6 | 25.3 | -1.6 | 60.0 | 66 | |
6.1 | -0.9 | 16.1 | -0.4 | 49.4 | 48 | |
7.0 | -0.4 | 20.8 | -0.8 | 53.5 | 49 | |
22.5 | -1.6 | 36.3 | -1.6 | 0.0 | 0 | |
16.4 | -1.4 | 28.5 | -1.5 | 86.2 | 81 | |
15.4 | -0.8 | 31.7 | -0.3 | 6.4 | 19 | |
17.0 | -2.1 | 32.6 | -1.2 | 38.6 | 74 | |
12.2 | -2.3 | 28.3 | -1.5 | 20.4 | 38 | |
11.0 | -1.8 | 28.9 | -0.6 | 32.2 | 51 | |
17.3 | -0.2 | 23.7 | -0.7 | 77.8 | 93 | |
15.5 | -0.9 | 31.8 | -0.1 | 15.8 | 39 | |
18.8 | - | 34.2 | - | 56.6 | - | |
18.5 | -2.5 | 34.0 | -2.1 | 49.4 | 94 | |
21.2 | -1.5 | 36.2 | -1.2 | 8.6 | 25 | |
21.3 | - | 35.7 | - | 10.2 | - | |
15.1 | -2.5 | 30.9 | -1.8 | 41.0 | 69 | |
16.2 | -2.2 | 32.6 | -1.8 | 34.0 | 125 | |
21.9 | -1.8 | 35.5 | -2.0 | 18.6 | 61 | |
20.0 | -1.2 | 40.0 | +2.6 | 0.0 | 0 | |
17.1 | -1.1 | 27.9 | -0.4 | 94.4 | 97 | |
12.2 | -0.6 | 24.7 | -3.0 | 62.8 | 64 | |
20.2 | -0.0 | 27.2 | +0.8 | 114.2 | 81 | |
17.2 | -1.7 | 33.4 | -0.9 | 18.2 | 61 | |
12.3 | -2.7 | 30.4 | -1.9 | 32.6 | 90 |
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.