New South Wales/ACT Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
15.5 | -1.6 | 22.6 | -4.5 | 0.6 | |
12.5 | -4.2 | 29.0 | -3.5 | 0.0 | |
14.5 | +1.4 | - | - | 0.0 | |
13.8 | +0.1 | 22.3 | -4.3 | 0.0 | |
15.5 | -1.7 | 22.5 | -7.6 | 0.4 | |
21.1 | +1.4 | 24.9 | -3.5 | 0.4 | |
16.5 | -1.8 | 22.4 | -6.1 | 0.6 | |
11.9 | -2.2 | 24.7 | -4.7 | 0.0 | |
10.2 | -5.0 | 23.9 | -3.4 | 0.0 | |
15.3 | -3.9 | 22.3 | -2.7 | 4.4 | |
2.8 | -8.1 | 22.7 | -3.1 | 0.0 | |
21.8 | - | 37.2 | - | 0.0 | |
16.5 | -6.3 | 38.0 | +0.3 | 0.0 | |
7.0 | -5.3 | 20.7 | -6.5 | 0.0 | |
16.2 | -3.1 | 31.1 | -2.6 | 0.0 | |
13.5 | -2.9 | - | - | 0.0 | |
5.0 | -6.6 | 19.8 | -1.8 | 0.0 | |
14.5 | -2.5 | 21.1 | -8.6 | 1.4 | |
15.0 | -2.4 | 21.1 | -9.4 | 0.8 | |
11.4 | -3.0 | 24.2 | -6.6 | 0.0 | |
16.6 | -2.0 | 22.1 | -5.9 | 0.0 | |
21.4 | +0.1 | 23.8 | -4.2 | 2.2 | |
20.2 | +1.0 | 24.8 | -6.0 | 0.6 | |
17.1 | +0.0 | 21.6 | -8.9 | 0.0 | |
14.2 | -6.9 | 35.0 | -0.8 | 0.0 | |
18.6 | -2.2 | 35.1 | +0.6 | 0.0 | |
18.5 | - | 24.4 | - | 10.2 | |
13.7 | -5.0 | - | - | 0.0 | |
13.2 | -6.0 | 33.2 | -1.5 | 0.0 | |
7.2 | -3.7 | 23.7 | -3.1 | 0.0 | |
13.3 | -5.0 | 27.5 | -3.9 | 0.0 | |
18.5 | -2.2 | 34.3 | -1.2 | 0.0 | |
15.0 | -2.4 | 30.8 | -3.2 | 0.0 | |
10.0 | -6.7 | 30.7 | -2.7 | 0.0 | |
16.9 | -1.5 | 30.4 | -3.3 | 0.0 | |
19.4 | -0.5 | 25.0 | -3.7 | 11.0 | |
15.5 | -3.0 | 31.6 | -3.2 | 0.0 | |
18.2 | -4.1 | 34.2 | -2.5 | 0.0 | |
13.5 | +0.5 | 24.0 | -2.7 | 0.0 | |
16.4 | - | 22.0 | - | 4.0 | |
12.0 | -1.9 | - | - | 0.0 | |
11.1 | -1.8 | 22.2 | -6.1 | 0.0 | |
20.1 | +0.2 | 24.7 | -6.0 | 0.4 | |
19.5 | +0.4 | 24.6 | -5.8 | 2.8 | |
13.3 | -4.1 | 22.4 | -1.3 | 0.0 | |
14.0 | -4.5 | 32.6 | -1.3 | 0.0 | |
16.2 | -2.6 | 30.2 | -4.6 | 0.0 | |
9.3 | -9.0 | 32.9 | -2.3 | 0.0 | |
10.1 | - | 15.8 | - | 1.0 | |
15.2 | - | 20.4 | - | 0.6 | |
15.7 | - | 21.8 | - | 0.6 | |
15.4 | -2.6 | 21.4 | -8.7 | 1.4 | |
14.8 | -2.4 | - | - | 0.0 | |
15.7 | -1.0 | 29.2 | -0.5 | 0.0 | |
13.3 | -7.5 | 32.5 | -3.7 | 0.0 | |
17.1 | - | 23.1 | - | 0.0 | |
16.2 | - | 30.2 | - | 0.0 | |
18.9 | +1.0 | 23.6 | -6.1 | 0.8 | |
8.7 | -5.0 | 28.7 | -3.1 | 0.0 | |
16.1 | -3.0 | 21.7 | -3.5 | 2.4 | |
16.5 | - | 21.6 | - | 3.6 | |
14.5 | -2.6 | - | - | 0.0 | |
20.3 | +1.6 | 25.4 | -5.0 | 0.8 | |
19.9 | -0.9 | 23.2 | -2.3 | 13.6 | |
15.5 | -1.7 | - | - | 5.8 | |
17.1 | - | 23.4 | - | 0.2 | |
14.6 | -2.4 | 20.2 | -7.4 | 8.2 | |
11.3 | - | 15.5 | - | 0.0 | |
9.2 | -6.3 | 21.4 | -3.5 | 0.0 | |
15.4 | -1.6 | 24.2 | -7.7 | 0.0 | |
15.7 | -1.9 | 21.9 | -1.2 | 0.0 | |
18.4 | -2.1 | 35.8 | +1.5 | 0.0 | |
14.0 | -1.9 | 22.9 | -2.6 | 0.0 | |
11.3 | -3.0 | 18.7 | -7.8 | 0.0 | |
12.9 | - | 33.9 | - | 0.0 | |
9.8 | -3.8 | 14.6 | -9.9 | 4.6 | |
3.6 | -6.6 | 16.2 | -4.9 | 0.0 | |
16.7 | +0.6 | 24.8 | -6.2 | 0.0 | |
13.8 | - | 32.3 | - | 0.0 | |
13.5 | -3.3 | 22.4 | -6.4 | 0.0 | |
17.7 | -3.0 | 33.0 | -2.0 | 0.0 | |
13.8 | -4.0 | 31.9 | -1.8 | 0.0 | |
10.3 | - | 18.7 | - | 0.0 | |
18.4 | -1.2 | 22.3 | -2.9 | 0.2 | |
17.5 | - | 35.2 | - | 0.0 | |
17.5 | -2.3 | 22.1 | -4.1 | 4.2 | |
14.3 | -2.4 | 22.1 | -5.7 | 1.2 | |
10.2 | -3.6 | 15.1 | -9.5 | 0.0 | |
18.7 | - | 34.9 | - | 0.0 | |
16.7 | - | 22.6 | - | 0.4 | |
11.0 | -2.3 | - | - | 0.0 | |
9.7 | -3.4 | 23.1 | -4.5 | 0.0 | |
16.4 | -1.5 | 30.9 | -3.0 | 0.0 | |
15.4 | -3.2 | 22.4 | -8.7 | 0.4 | |
-1.4 | - | 18.0 | - | 0.0 | |
11.6 | -6.0 | - | - | 0.0 | |
15.7 | - | 21.2 | - | - | |
18.4 | - | 23.8 | - | 17.4 | |
17.8 | -0.8 | 22.1 | -3.0 | 0.0 | |
15.5 | -2.4 | 21.7 | -8.8 | 0.2 | |
16.6 | -0.6 | 26.2 | -5.8 | 0.0 | |
16.8 | - | 23.3 | - | 0.0 | |
18.0 | - | 35.7 | - | 0.0 | |
17.0 | -1.8 | 22.4 | -3.6 | 1.2 | |
17.4 | -1.6 | 22.1 | -4.6 | 0.0 | |
16.4 | -0.8 | - | - | 19.0 | |
15.7 | -2.1 | 29.3 | -3.8 | 0.0 | |
17.9 | -0.5 | 22.9 | -6.2 | 4.0 | |
14.9 | -2.6 | 30.5 | -3.8 | 0.0 | |
15.1 | -3.4 | 21.2 | -5.7 | 1.8 | |
0.3 | -6.7 | 16.3 | -0.2 | 0.0 | |
22.3 | -1.8 | 36.5 | -1.4 | 0.0 | |
17.1 | -0.7 | 22.2 | -7.8 | 1.4 | |
17.3 | -1.8 | 33.9 | +0.1 | 0.0 | |
12.7 | -1.8 | 24.1 | -5.7 | 0.0 | |
15.0 | -2.5 | 22.3 | -2.1 | 0.0 | |
14.9 | -1.5 | 28.9 | -3.0 | 0.0 | |
17.1 | - | 37.8 | - | 0.0 | |
16.0 | -5.0 | 37.5 | +1.4 | 0.0 | |
20.8 | - | 37.3 | - | 0.0 | |
17.5 | -0.1 | - | - | 0.0 | |
17.8 | -2.6 | 21.3 | -3.5 | - | |
14.6 | -3.9 | 31.9 | -2.5 | 0.0 | |
20.4 | -3.3 | 35.9 | -1.6 | 0.0 | |
- | - | 35.1 | -2.3 | 0.0 | |
18.1 | -0.1 | 24.8 | -3.5 | 0.0 | |
20.1 | -0.1 | 24.6 | -1.8 | 4.2 | |
14.7 | -4.2 | 31.8 | -2.5 | 0.0 | |
13.7 | -1.3 | 28.8 | -3.5 | 0.0 |
Weather News
Armidale Road set to operate with single lane for 12 months after Macleay Valley landslip
14:21 EDT
It will be at least a year before both lanes of Armidale Road in the Macleay Valley hinterland on the New South Wales Mid North Coast are open.
Cyclone watch issued for WA coastline
13:04 EDT
A severe tropical cyclone could hit the north coast of Western Australia later this week, with a cyclone watch issued for parts of the Pilbara and Kimberley.