New South Wales/ACT Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sydney | ||||||
17.5 | +0.2 | 23.4 | -5.5 | 0.2 | ||
18.7 | +0.5 | 21.7 | -6.2 | 0.0 | ||
17.6 | +0.7 | 21.3 | -7.3 | 0.2 | ||
19.5 | +1.1 | 22.0 | -5.2 | 0.2 | ||
17.7 | - | 20.9 | - | 0.0 | ||
18.3 | - | 21.0 | - | 0.2 | ||
18.1 | +0.4 | 21.6 | -7.1 | 0.2 | ||
19.6 | - | 22.8 | - | 0.2 | ||
17.8 | -0.7 | 23.7 | -6.0 | 0.6 | ||
18.2 | +0.4 | 22.7 | -6.6 | 0.0 | ||
20.1 | +1.2 | 22.3 | -3.5 | 0.2 | ||
19.5 | +0.4 | 21.9 | -4.6 | 0.2 | ||
18.5 | +0.4 | 20.8 | -5.2 | 0.2 | ||
20.7 | +0.3 | 21.7 | -3.0 | - | ||
Northern Rivers | ||||||
21.6 | +1.9 | 29.4 | +1.3 | 0.0 | ||
23.9 | +2.8 | 30.7 | +3.2 | 0.2 | ||
22.4 | +3.5 | 30.1 | +0.3 | 0.0 | ||
22.0 | +2.1 | 29.0 | +1.0 | 0.0 | ||
21.6 | +1.9 | 30.1 | +0.0 | 8.0 | ||
21.4 | +2.4 | 28.5 | -1.3 | 0.4 | ||
21.6 | +2.9 | 29.6 | +0.0 | 0.0 | ||
23.7 | +3.3 | 29.6 | +3.1 | 0.0 | ||
Mid North Coast | ||||||
20.5 | - | 26.2 | - | 3.8 | ||
20.9 | +2.9 | 24.8 | -4.1 | 0.2 | ||
22.8 | +1.7 | 26.9 | +1.1 | 0.0 | ||
19.0 | +1.5 | - | - | 3.0 | ||
21.8 | - | 23.2 | - | 0.0 | ||
21.7 | +3.5 | 22.9 | -5.5 | 3.0 | ||
Hunter | ||||||
19.6 | +2.7 | 22.9 | -6.5 | 0.6 | ||
19.4 | - | 23.0 | - | 0.4 | ||
19.5 | - | 22.3 | - | 3.6 | ||
20.3 | - | 23.5 | - | 0.4 | ||
17.7 | +0.8 | 20.4 | -6.3 | 1.4 | ||
18.3 | +2.5 | 22.5 | -7.6 | 1.0 | ||
17.5 | +1.7 | 21.5 | -5.9 | 1.4 | ||
20.8 | +1.0 | 23.1 | -2.0 | - | ||
20.1 | +0.1 | 22.9 | -3.3 | 0.4 | ||
19.5 | +2.9 | 24.7 | -6.0 | 2.6 | ||
19.3 | - | 23.2 | - | 0.2 | ||
20.6 | +3.0 | 23.2 | -5.8 | 0.2 | ||
21.4 | +3.3 | 23.7 | -4.0 | 0.0 | ||
Illawarra | ||||||
18.5 | +1.3 | 23.0 | -3.3 | 0.0 | ||
13.2 | - | 18.6 | - | 0.6 | ||
17.2 | - | 22.3 | - | 0.0 | ||
18.7 | -0.1 | 22.2 | -2.4 | 0.0 | ||
13.9 | -0.1 | 19.1 | -5.2 | 0.0 | ||
17.4 | +0.7 | 23.3 | -3.2 | 0.0 | ||
19.3 | - | 21.8 | - | - | ||
18.6 | +0.0 | 21.6 | -2.8 | 0.0 | ||
South Coast | ||||||
13.6 | -1.4 | 21.3 | -5.3 | 0.2 | ||
14.7 | -2.8 | 22.8 | -1.0 | 0.0 | ||
14.5 | -1.0 | 21.0 | -3.6 | 0.0 | ||
17.7 | -0.2 | 21.3 | -2.0 | 0.0 | ||
16.7 | +0.6 | 22.4 | -2.4 | 0.0 | ||
17.5 | -0.2 | 21.7 | -2.6 | 0.0 | ||
Northern Tablelands | ||||||
16.8 | +4.1 | - | - | 6.0 | ||
16.5 | +3.2 | 17.1 | -8.3 | 14.6 | ||
17.0 | +4.1 | 23.1 | -2.7 | 0.0 | ||
19.5 | +3.2 | 21.9 | -7.2 | 13.4 | ||
20.4 | +3.4 | - | - | 6.0 | ||
Central Tablelands | ||||||
13.5 | -0.1 | 28.8 | +1.2 | 0.0 | ||
15.0 | - | 24.0 | - | 0.0 | ||
14.0 | +0.7 | 22.0 | -1.1 | 0.2 | ||
16.9 | +1.2 | 25.6 | -4.0 | 0.2 | ||
14.6 | +1.3 | 22.3 | -0.7 | 0.2 | ||
10.8 | -1.8 | 26.6 | +0.6 | 0.0 | ||
Southern Tablelands | ||||||
12.3 | -0.2 | 21.9 | -3.7 | 0.0 | ||
10.5 | -5.9 | - | - | 0.0 | ||
13.5 | -0.2 | - | - | 0.0 | ||
13.7 | +1.0 | 24.7 | -1.7 | 0.0 | ||
13.4 | - | 22.8 | - | 0.0 | ||
ACT | ||||||
13.7 | +0.1 | 25.2 | -3.0 | 0.0 | ||
6.5 | -2.4 | 18.1 | -1.0 | 0.0 | ||
14.0 | -0.2 | 23.5 | -4.6 | 0.0 | ||
Snowy Mountains | ||||||
7.2 | -3.4 | 19.6 | -4.6 | 0.0 | ||
10.1 | -1.1 | 15.8 | -4.9 | 0.0 | ||
10.1 | -0.2 | 24.1 | -1.0 | 0.0 | ||
3.6 | - | 14.2 | - | 0.0 | ||
4.8 | -2.1 | 13.7 | -2.5 | 0.0 | ||
NW Slopes & Plains | ||||||
20.2 | +2.1 | 27.0 | -6.2 | 1.2 | ||
20.7 | +1.0 | 30.5 | -2.7 | 8.2 | ||
20.6 | +1.0 | 28.2 | -5.4 | 11.8 | ||
20.4 | +3.4 | 25.1 | -6.6 | 5.2 | ||
21.3 | +1.2 | 33.0 | -1.5 | 0.6 | ||
CW Slopes & Plains | ||||||
14.7 | -3.8 | 32.2 | -0.9 | 0.0 | ||
16.9 | -0.3 | 26.9 | -2.8 | 2.4 | ||
18.0 | -1.6 | 31.6 | -2.3 | 1.2 | ||
15.5 | -1.0 | 30.1 | -1.8 | 0.0 | ||
19.8 | +2.1 | 32.9 | +0.8 | 0.2 | ||
16.3 | -1.3 | 32.4 | -0.4 | 0.0 | ||
21.8 | - | 33.1 | - | 0.0 | ||
16.4 | -0.8 | 32.2 | +0.1 | 0.0 | ||
13.7 | -2.8 | 30.1 | -1.6 | 0.0 | ||
20.1 | +1.4 | 33.9 | +1.5 | 0.2 | ||
20.4 | - | 35.5 | - | 0.2 | ||
16.4 | -1.4 | 31.1 | -1.3 | 0.0 | ||
Southwest Slopes | ||||||
12.2 | -1.2 | 24.6 | -5.8 | 0.0 | ||
12.8 | -1.9 | 29.7 | -0.9 | 0.0 | ||
Riverina | ||||||
12.9 | -3.4 | 24.8 | -6.5 | 0.0 | ||
9.7 | -6.5 | 27.4 | -4.7 | 0.0 | ||
17.2 | -0.5 | 30.4 | -2.0 | 0.0 | ||
13.0 | -4.4 | 29.5 | -3.8 | 0.0 | ||
12.3 | - | 28.6 | - | 0.0 | ||
13.7 | -3.7 | 29.4 | -2.7 | 0.0 | ||
13.9 | -2.6 | 27.6 | -3.4 | 0.0 | ||
16.3 | -2.1 | 30.6 | -1.9 | 0.0 | ||
Upper Western | ||||||
23.4 | - | 34.6 | - | 0.0 | ||
20.6 | -1.3 | 33.6 | -2.1 | 0.0 | ||
21.1 | +1.2 | 33.8 | +0.0 | 0.0 | ||
21.2 | +1.0 | 33.8 | +0.4 | 0.0 | ||
18.6 | -2.1 | 32.6 | -2.2 | 0.0 | ||
21.2 | - | 32.7 | - | 0.0 | ||
19.3 | - | 34.0 | - | 0.0 | ||
21.6 | -1.1 | 35.5 | -0.6 | 0.0 | ||
22.2 | - | 34.4 | - | 0.0 | ||
20.7 | -1.5 | 33.2 | -2.3 | 0.0 | ||
17.8 | -2.5 | 32.8 | -2.7 | 0.0 | ||
Lower Western | ||||||
18.3 | -0.2 | 30.5 | -2.0 | 0.0 | ||
15.6 | -4.3 | 29.3 | -5.0 | 0.4 | ||
12.0 | -4.9 | - | - | 0.0 | ||
17.0 | - | 32.7 | - | 0.0 | ||
12.9 | - | 32.1 | - | 0.0 |
Weather News
Wet start to autumn in southwest WA
12:58 EDT
Showers and thunderstorms will characterise much of the next week across the South West Land Division with a month's worth of rain possible in some places - accumulating over just a few days.
Hobart's wettest February in a decade
11:33 EDT
The Apple Isle's capital has received 52mm of rain so far this month, with no further significant falls of rain expected before the month's end.