South West Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
11.2 | +0.0 | 26.9 | -0.3 | 26.1 | 68 | |
11.2 | -1.3 | 23.2 | -2.3 | 45.6 | 109 | |
14.2 | -0.5 | 20.5 | -1.0 | 14.6 | 45 | |
13.9 | +0.5 | 20.0 | -1.4 | 82.0 | 186 | |
11.3 | -0.8 | 26.6 | -1.6 | 10.2 | 29 | |
11.0 | -0.2 | 26.1 | -0.6 | 25.0 | 76 | |
10.7 | -0.3 | 25.6 | -0.6 | 43.0 | 129 | |
11.9 | -0.8 | 24.9 | -1.2 | 28.4 | 86 | |
8.8 | -1.4 | 19.4 | -2.0 | 15 0.2 | 0 | |
13.6 | -0.5 | 21.8 | -0.9 | 32.0 | 105 | |
12.6 | +0.3 | 21.9 | -0.2 | 22.6 | 63 | |
11.4 | -0.4 | 22.9 | -1.8 | 73.2 | 212 | |
10.9 | -0.3 | 26.9 | -1.7 | 58.8 | 149 |
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.