Upper Western Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
26.2 | - | 35.7 | - | 0.0 | |
21.2 | +2.7 | 37.2 | +4.6 | 0.0 | |
17.5 | +1.1 | 35.2 | +4.6 | 0.0 | |
20.0 | +2.8 | 35.5 | +5.4 | 0.0 | |
21.0 | +3.5 | 32.4 | +1.2 | 0.0 | |
22.2 | - | 35.0 | - | 0.0 | |
22.8 | - | 33.8 | - | 0.0 | |
21.3 | +1.6 | 35.0 | +2.3 | 0.0 | |
21.3 | - | 37.4 | - | 0.0 | |
20.5 | +1.4 | 33.2 | +1.2 | 0.0 | |
19.6 | +3.3 | 33.0 | +1.4 | 0.0 |
Weather News
Ten years ago, La Nina drenched this property. This year, nothing but dust
10:47 EDT
When outback cattle farmer Gillian Fennell heard that the summer of 2020/21 would be a La Niña summer, she allowed herself to dream.
Severe storms to strike NSW and QLD today
09:55 EDT
Showers and thunderstorms will affect parts of Queensland and NSW today, with severe thunderstorms likely in some areas.