Illawarra Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
16.2 | -0.9 | 26.2 | -0.9 | 93.0 | 125 | |
18.1 | -1.1 | 24.4 | -0.6 | 71.4 | 88 | |
18.2 | -0.9 | 24.4 | -0.8 | 117.8 | 143 | |
12.9 | -1.4 | 26.1 | -0.4 | 29.8 | 51 | |
16.1 | -0.6 | 28.0 | +0.2 | 67.0 | 93 | |
18.2 | -0.4 | 25.0 | -0.1 | 53.0 | 60 |
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.