Illawarra Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
19.4 | +2.3 | 32.3 | +5.2 | 0.0 | |
21.7 | +2.5 | 26.5 | +1.5 | 0.0 | |
18.3 | - | 34.5 | - | 0.0 | |
20.4 | - | 29.3 | - | 0.0 | |
21.5 | +2.4 | 29.1 | +3.9 | 0.0 | |
15.0 | +0.7 | 36.3 | +9.8 | 0.2 | |
20.2 | +3.5 | 38.7 | +10.9 | 0.0 | |
22.7 | - | 26.1 | - | - | |
20.8 | +2.2 | 30.4 | +5.3 | 0.0 |
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.