CW Slopes & Plains Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
10.9 | -4.0 | 27.6 | -2.0 | 0.0 | |
12.4 | +0.2 | - | - | 0.0 | |
16.5 | +1.4 | 27.2 | +0.5 | 0.0 | |
15.6 | -1.3 | 28.6 | -2.4 | 0.0 | |
8.3 | -5.3 | 27.7 | -0.8 | 0.0 | |
11.3 | -3.5 | 29.3 | +0.2 | 0.0 | |
10.4 | -4.0 | - | - | 0.0 | |
13.9 | -0.5 | 28.0 | -1.4 | 0.0 | |
9.1 | -4.7 | - | - | 0.0 | |
14.5 | -1.1 | - | - | 0.0 | |
19.8 | - | 31.1 | - | 0.2 | |
8.1 | -6.0 | 27.2 | -1.6 | 0.0 | |
12.9 | -3.6 | - | - | 0.0 | |
9.1 | -4.7 | 25.8 | -3.0 | 0.0 | |
13.8 | -2.0 | 30.2 | +0.8 | 0.0 | |
17.2 | - | 32.5 | - | 0.0 | |
11.3 | -3.3 | 25.9 | -3.1 | 0.0 |
Weather News
Cyclone Niran forms near Queensland
08:04 EDT
Tropical Cyclone Niran has developed off the north Queensland coast this morning.