Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
Ocean Wind Warning For Tropical Cyclone
WA - Fri 06:46 WST
Cancellation of Wind Warning for Eucla Coast
View all current warnings
Western Australia Marine Weather
Perth Local
Seas: Up to 1.0m Swell: Up to 1.0m, SWForecast: Fri: SW 10 kts. Sat: S/SW 10/15 kts. Sun: SE/SW 15/20 kts. Mon: S/SE 15/20 kts
More
Kuri Bay to Wallal
Seas: Up to 1.0m Swell: Up to 1.0m, WForecast: Fri: W/SW 10 kts. Sat: W 10/15 kts. Sun: W increasing 15/20 kts. Mon: W 15/20 kts
More
Wallal to Cape Preston
Seas: Up to 1.0m Swell: Up to 1.0m, WNWForecast: Fri: W 10/15 kts. Sat: W/SW 10/15 kts. Sun: W increasing 10/15 kts. Mon: W 15/20 kts
More
Cape Preston to Northwest Cape
Seas: Up to 1.5m Swell: Up to 1.5m, WForecast: Fri: SW 15/20 kts. Sat: S/SW 15/20 kts. Sun: W 15/20 kts. Mon: W 15/20 kts
More
Northwest Cape to Carnarvon
Seas: Up to 1.0m Swell: Up to 1.5m, WForecast: Fri: SW 10/15 kts. Sat: SW 20 kts. Sun: S/SW 15/20 kts. Mon: S/SW 15/20 kts
More
Carnarvon to Kalbarri
Seas: Up to 1.0m Swell: Up to 1.5m, WSWForecast: Fri: SW 10/15 kts. Sat: S/SE 15/20 kts. Sun: S 15/20 kts. Mon: S 15/20 kts
More
Kalbarri to Jurien Bay
Seas: Up to 1.0m Swell: Up to 1.0m, SWForecast: Fri: S 10/15 kts. Sat: S 10/15 kts. Sun: S/SE 15/20 kts. Mon: S/SE 15/25 kts
More
Perth Offshore
Seas: Up to 1.0m Swell: Up to 1.0m, SWForecast: Fri: SW 10 kts. Sat: S increasing 15/20 kts. Sun: SE 15/20 kts. Mon: SE 15/20 kts
More
Mandurah to Cape Leeuwin
Seas: Up to 1.0m Swell: Up to 1.0m, SWForecast: Fri: S/SW 10 kts. Sat: S 20 kts. Sun: SE 15/25 kts. Mon: SE 15/20 kts
More
Cape Leeuwin to Bremer Bay
Seas: Up to 0.5m Swell: Up to 1.5m, EForecast: Fri: S/SW 10 kts. Sat: S/SW increasing 10/15 kts. Sun: SE 15/20 kts. Mon: SE 15/20 kts
More
Bremer Bay to Israelite Bay
Seas: Up to 1.5m Swell: Up to 1.5m, EForecast: Fri: NE/SE 10/15 kts. Sat: SW 10 kts. Sun: S/SE 10/15 kts. Mon: E 15/20 kts
More
Israelite Bay to Eucla
Seas: Up to 1.5m Swell: Up to 1.0m, EForecast: Fri: E 20 kts. Sat: E/SE 10/15 kts. Sun: S 10/15 kts. Mon: SE 10/15 kts
More
Kuri Bay to Wyndham
Seas: Up to 1.5m Swell: Up to 1.0m, WForecast: Fri: W/SW 20 kts. Sat: W 25 kts. Sun: W 15/20 kts. Mon: W/SW 15/20 kts
More
Western Australia Coastal Weather forecast
Station | Forecast | Min | Max | 9am | 3pm | |||
---|---|---|---|---|---|---|---|---|
Wind | RH | Wind | RH | |||||
°C | °C | km/h | % | km/h | % | |||
Albany | Possible shower | 19 | 21 | SSE 18 | 85 | SE 22 | 81 | |
Barrow Island | Sunny | 25 | 31 | - | - | W 26 | 71 | |
Bidyadanga | Mostly sunny | 27 | 34 | - | - | - | - | |
Cape Leeuwin | Cloudy | 19 | 23 | - | - | - | - | |
Cape Leeuwin | Cloudy | 19 | 23 | - | - | - | - | |
Cape Naturaliste | Mostly sunny | 18 | 24 | - | - | - | - | |
Cygnet Bay | Sunny | 26 | 34 | W 18 | 71 | W 26 | 67 | |
Eucla | Mostly sunny | 18 | 23 | SSW 23 | 67 | SSW 23 | 67 | |
Exmouth | Sunny | 22 | 34 | SSW 21 | 59 | - | - | |
Eyre | Mostly sunny | 16 | 27 | - | - | - | - | |
Gingin | Mostly sunny | 17 | 30 | - | - | - | - | |
Gosnells City | Mostly sunny | 19 | 28 | - | - | - | - | |
Jandakot | Mostly sunny | 19 | 28 | E 20 | 71 | SSW 20 | 58 | |
Kuri Bay | Late thunder | 25 | 32 | - | - | - | - | |
Mandora | Sunny | 26 | 36 | - | - | - | - | |
Mardie | Fog then sunny | 24 | 33 | WSW 8 | 68 | WNW 21 | 54 | |
Medina | Mostly sunny | 20 | 27 | E 15 | 71 | SSW 15 | 60 | |
North Is | Mostly sunny | 22 | 28 | SSE 24 | 75 | SSW 26 | 71 | |
Pardoo | Mostly sunny | 28 | 30 | - | - | - | - | |
Pearce | Mostly sunny | 18 | 29 | - | - | - | - | |
Perth Ap | Mostly sunny | 19 | 30 | ESE 22 | 70 | S 17 | 53 | |
Rottnest Is | Mostly sunny | 20 | 26 | SE 17 | 75 | SW 28 | 75 | |
Shannon | Showers increasing | 17 | 23 | - | - | - | - | |
Swanbourne | Mostly sunny | 20 | 28 | ESE 13 | 71 | SSW 17 | 67 | |
Swanbourne | Mostly sunny | 20 | 28 | ESE 13 | 71 | SSW 17 | 67 | |
Windy Harbour | Showers | 17 | 22 | - | - | - | - | |
Hopetoun | Possible shower | 17 | 22 | S 9 | 84 | SSE 16 | 78 | |
Kalumburu | Possible thunderstorm | 25 | 37 | WSW 13 | 71 | W 16 | 63 | |
Eneabba | Mostly sunny | 20 | 32 | - | - | - | - | |
Onslow | Sunny | 24 | 35 | SW 20 | 60 | WNW 33 | 50 | |
Lancelin | Fog then sunny | 18 | 30 | - | - | - | - | |
Jurien Bay | Mostly sunny | 18 | 29 | - | - | - | - | |
Wyndham | Possible thunderstorm | 28 | 40 | WSW 21 | 58 | WSW 19 | 36 | |
Roebourne | Sunny | 24 | 37 | W 14 | 60 | NW 28 | 45 | |
Denham | Sunny | 21 | 30 | S 12 | 82 | SW 17 | 72 | |
Donnybrook | Mostly sunny | 18 | 27 | - | - | - | - | |
Kalbarri | Sunny | 19 | 31 | - | - | - | - | |
Kalbarri | Sunny | 19 | 31 | - | - | - | - | |
Margaret River | Mostly sunny | 17 | 26 | SE 16 | 80 | S 23 | 70 | |
Derby | Mostly sunny | 26 | 37 | - | - | - | - | |
Carnarvon | Sunny | 23 | 30 | S 23 | 85 | SW 28 | 79 | |
Carnarvon | Sunny | 23 | 30 | S 23 | 85 | SW 28 | 79 | |
Esperance | Cloudy | 18 | 24 | S 8 | 78 | SSE 20 | 72 | |
Karratha | Sunny | 25 | 34 | W 17 | 67 | WNW 26 | 55 | |
Busselton | Fog then sunny | 17 | 26 | - | - | - | - | |
Broome Airport | Mostly sunny | 27 | 33 | W 21 | 67 | - | - | |
Port Hedland | Sunny | 25 | 35 | W 18 | 63 | NW 30 | 56 | |
Bunbury | Mostly sunny | 17 | 28 | SE 14 | 67 | S 10 | 56 | |
Geraldton | Sunny | 18 | 30 | SSE 14 | 69 | SW 28 | 58 | |
Mandurah | Mostly sunny | 20 | 28 | ESE 9 | 70 | SSW 10 | 59 | |
Mandurah | Mostly sunny | 20 | 28 | ESE 9 | 70 | SSW 10 | 59 | |
Perth | Mostly sunny | 20 | 29 | ESE 21 | 71 | SSW 19 | 55 |
Weather News
Tropical Cyclone Niran gaining strength over Coral Sea
12:25 EDT
Severe Tropical Cyclone Niran is deepening as it barrels across the Coral Sea towards New Caledonia, where it's likely to cause severe weather this weekend.
Tsunami warnings issued following earthquakes near New Zealand
07:57 EDT
A tsunami warning has been issued for parts of New Zealand and waters around Norfolk Island this morning following a powerful earthquake.