Tasmania Marine Weather Forecast
Tasmania Marine Weather Overview


SSE


ENE
S

S


S

S

S
SSW

S
![]() |
Swell height | ![]() |
Districts with warnings | ![]() |
3pm forecast wind |
Tasmania Coastal Warnings
Gale Warning for Far North West Coast. Strong Wind Warning for Central North and South West coasts
View all current warnings
Tasmania Marine Weather
Derwent Estuary
Seas: Up to 1.0m Swell: n/aForecast: Thu: NE 10/15 kts. Fri: NE 15/25 kts. Sat: N/NE 15/20 kts. Sun: SW 10/15 kts
More
Hobart Waters
Seas: Up to 1.0m Swell: n/aForecast: Thu: NE 15/20 kts. Fri: NE increasing 20/30 kts. Sat: N/NE 15/25 kts. Sun: SW 15/20 kts
More
Far Northwest
Seas: Up to 4.0m Swell: Up to 1.5m, SForecast: Thu: E 30/35 kts. Fri: E/NE 35 kts. Sat: W/SW 15/25 kts. Sun: S/SW 15/25 kts
More
Central North
Seas: Up to 3.0m Swell: Up to 1.0m, ENEForecast: Thu: E 25/30 kts. Fri: E 25/30 kts. Sat: N/NE 15/25 kts. Sun: W/SW 15/25 kts
More
Banks Strait
Seas: Up to 2.0m Swell: Up to 1.0m, SSEForecast: Thu: E 15/20 kts. Fri: NE 30 kts. Sat: NE 20/30 kts. Sun: SE 15/20 kts
More
Upper East
Seas: Up to 1.0m Swell: Up to 1.5m, SForecast: Thu: E/NE 10/15 kts. Fri: NE 30 kts. Sat: NE 20/30 kts. Sun: S 15/20 kts
More
Lower East
Seas: Up to 1.5m Swell: Up to 1.5m, SForecast: Thu: NE 20 kts. Fri: NE increasing 20/30 kts. Sat: NE 20/30 kts. Sun: SW 15/25 kts
More
Central West
Seas: Up to 1.5m Swell: Up to 1.5m, SForecast: Thu: E/NE 15/20 kts. Fri: NE 20/30 kts. Sat: N/NE 15/20 kts. Sun: SW 10/15 kts
More
Tasmania Coastal Weather forecast
Station | Forecast | Min | Max | 9am | 3pm | |||
---|---|---|---|---|---|---|---|---|
Wind | RH | Wind | RH | |||||
°C | °C | km/h | % | km/h | % | |||
Bull Bay | Rain developing | 13 | 22 | - | - | - | - | |
Bull Bay | Rain developing | 13 | 22 | - | - | - | - | |
Bushy Park | Late shower | 9 | 23 | - | - | - | - | |
Cape Bruny | Late shower | 12 | 22 | NE 45 | 63 | NE 51 | 58 | |
Cape Bruny | Late shower | 12 | 22 | NE 45 | 63 | NE 51 | 58 | |
Cape Grim | Windy with rain | 15 | 18 | ENE 68 | 76 | ENE 60 | 86 | |
Eddystone Pt | Late shower | 14 | 21 | - | - | - | - | |
Eddystone Pt | Late shower | 14 | 21 | - | - | - | - | |
Flinders Is | Rain developing | 15 | 21 | ENE 39 | 70 | ENE 43 | 75 | |
Flinders Is | Rain developing | 15 | 21 | ENE 39 | 70 | ENE 43 | 75 | |
Friendly Beaches | Windy with showers | 13 | 22 | NE 27 | 69 | NE 35 | 68 | |
Grove | Late shower | 13 | 22 | - | - | - | - | |
Hobart Airport | Rain developing | 11 | 22 | NE 25 | 60 | NE 38 | 53 | |
King Island | Heavy rain | 15 | 20 | ENE 39 | 96 | ENE 33 | 91 | |
Lake St Clair | Rain developing | 5 | 17 | - | - | - | - | |
Maatsuyker Is | Rain developing | 11 | 21 | ENE 33 | 69 | E 33 | 67 | |
Marrawah | Windy with rain | 15 | 18 | - | - | - | - | |
Ouse | Late shower | 9 | 23 | ENE 17 | 63 | ENE 25 | 48 | |
Tahune Reserve | Late shower | 7 | 19 | ENE 19 | 74 | NE 22 | 58 | |
The Boulevards | Rain developing | 9 | 20 | - | - | - | - | |
Maydena | Late shower | 9 | 23 | - | - | - | - | |
Orford | Windy with rain | 13 | 20 | - | - | - | - | |
Low Head | Rain | 13 | 20 | - | - | - | - | |
Dover | Late shower | 12 | 22 | - | - | - | - | |
Dover | Late shower | 12 | 22 | - | - | - | - | |
Swansea | Rain | 13 | 20 | - | - | - | - | |
Bicheno | Windy with rain | 15 | 20 | - | - | - | - | |
Strahan | Rain developing | 11 | 22 | ESE 11 | 69 | ENE 19 | 68 | |
Geeveston | Rain developing | 10 | 24 | - | - | - | - | |
Sheffield | Rain | 10 | 17 | ESE 20 | 74 | ENE 25 | 81 | |
Bridport | Windy with rain | 13 | 20 | - | - | - | - | |
St Helens | Rain | 13 | 20 | - | - | - | - | |
Scottsdale | Heavy rain | 11 | 19 | - | - | - | - | |
Smithton | Windy with rain | 15 | 18 | - | - | - | - | |
Wynyard | Windy with rain | 14 | 20 | - | - | - | - | |
Burnie | Windy with rain | 14 | 19 | - | - | - | - | |
Devonport | Windy with rain | 14 | 19 | E 30 | 69 | ENE 40 | 77 | |
Launceston | Heavy rain | 12 | 21 | ESE 11 | 66 | ENE 21 | 60 | |
Hobart | Rain developing | 13 | 22 | NE 25 | 60 | NE 36 | 54 | |
Hobart | Rain developing | 13 | 22 | NE 25 | 60 | NE 36 | 54 | |
Hobart | Rain developing | 13 | 22 | NE 25 | 60 | NE 36 | 54 |
Weather News
Thawing permafrost is full of ice-forming particles that could get into atmosphere
13:30 EDT
The Research Brief is a short take about interesting academic work.
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.