Tasmania Marine Weather Forecast
Tasmania Marine Weather Overview


W


W
SW

SW


SSW

S

SW
SW

S
![]() |
Swell height | ![]() |
Districts with warnings | ![]() |
3pm forecast wind |
Tasmania Coastal Warnings
Gale Warning for East of Flinders Island & Upper East & Lower East coasts. Strong Wind Warning remaining coasts except Banks Strait
View all current warnings
Tasmania Marine Weather
Derwent Estuary
Seas: Up to 1.0m Swell: n/aForecast: Sun: SW 20/30 kts. Mon: SW 10/20 kts. Tue: N 10/20 kts. Wed: W 15/25 kts
More
Hobart Waters
Seas: Up to 2.0m Swell: n/aForecast: Sun: SW locally 30 kts. Mon: SW 15/25 kts. Tue: N 10/15 kts. Wed: W 20/30 kts
More
Far Northwest
Seas: Up to 4.0m Swell: Up to 7.0m, SWForecast: Sun: S/SW 20/30 kts. Mon: S/SW 15/25 kts. Tue: NW 25/30 kts. Wed: W 25/35 kts
More
Central North
Seas: Up to 3.0m Swell: Up to 1.5m, WForecast: Sun: SW 30 kts. Mon: SW 30 kts. Tue: N increasing 20/30 kts. Wed: W 25/35 kts
More
Banks Strait
Seas: Up to 2.5m Swell: Up to 1.0m, WForecast: Sun: SW 15/25 kts. Mon: SW 25 kts. Tue: N/NW 10/20 kts. Wed: W 30/35 kts
More
Upper East
Seas: Up to 4.0m Swell: Up to 4.0m, SForecast: Sun: SW 25/35 kts. Mon: S/SW 35 kts. Tue: N/NW 20/30 kts. Wed: N/NW increasing 25/35 kts
More
Lower East
Seas: Up to 4.0m Swell: Up to 6.0m, SSWForecast: Sun: S/SW 30/35 kts. Mon: S/SW 20/30 kts. Tue: N increasing 20/30 kts. Wed: W 25/35 kts
More
Central West
Seas: Up to 3.0m Swell: Up to 7.0m, SWForecast: Sun: S/SW 20/30 kts. Mon: S 15/25 kts. Tue: N 30/40 kts. Wed: NW 30/35 kts
More
Tasmania Coastal Weather forecast
Station | Forecast | Min | Max | 9am | 3pm | |||
---|---|---|---|---|---|---|---|---|
Wind | RH | Wind | RH | |||||
°C | °C | km/h | % | km/h | % | |||
Bull Bay | Showers | 8 | 16 | - | - | - | - | |
Bull Bay | Showers | 8 | 16 | - | - | - | - | |
Bushy Park | Possible shower | 4 | 16 | - | - | - | - | |
Cape Bruny | Possible shower | 9 | 16 | SSW 28 | 66 | SW 21 | 65 | |
Cape Bruny | Possible shower | 9 | 16 | SSW 28 | 66 | SW 21 | 65 | |
Cape Grim | Late shower | 10 | 16 | SSW 29 | 74 | SW 30 | 67 | |
Eddystone Pt | Mostly sunny | 7 | 16 | - | - | - | - | |
Eddystone Pt | Mostly sunny | 7 | 16 | - | - | - | - | |
Flinders Is | Mostly sunny | 10 | 17 | SW 30 | 59 | SW 21 | 55 | |
Flinders Is | Mostly sunny | 10 | 17 | SW 30 | 59 | SW 21 | 55 | |
Friendly Beaches | Showers easing | 8 | 15 | SW 25 | 76 | SW 19 | 70 | |
Grove | Possible shower | 8 | 16 | - | - | - | - | |
Hobart Airport | Showers easing | 6 | 16 | SW 20 | 73 | SSW 16 | 60 | |
King Island | Possible shower | 10 | 16 | SW 20 | 79 | SW 18 | 74 | |
Lake St Clair | Possible shower | -1 | 10 | - | - | - | - | |
Maatsuyker Is | Possible shower | 9 | 13 | SW 22 | 79 | WSW 21 | 78 | |
Marrawah | Late shower | 10 | 16 | - | - | - | - | |
Ouse | Possible shower | 4 | 16 | W 8 | 75 | WSW 12 | 59 | |
Tahune Reserve | Showers | 4 | 12 | W 8 | 92 | WSW 10 | 80 | |
The Boulevards | Cloudy | 2 | 15 | - | - | - | - | |
Maydena | Possible shower | 4 | 16 | - | - | - | - | |
Orford | Showers | 7 | 15 | - | - | - | - | |
Low Head | Mostly sunny | 7 | 17 | - | - | - | - | |
Dover | Possible shower | 9 | 16 | - | - | - | - | |
Dover | Possible shower | 9 | 16 | - | - | - | - | |
Swansea | Possible shower | 6 | 15 | - | - | - | - | |
Bicheno | Possible shower | 9 | 15 | - | - | - | - | |
Strahan | Possible shower | 7 | 16 | S 7 | 96 | WSW 13 | 77 | |
Geeveston | Showers | 4 | 15 | - | - | - | - | |
Sheffield | Mostly sunny | 4 | 15 | SW 12 | 69 | SW 11 | 55 | |
Bridport | Mostly sunny | 6 | 17 | - | - | - | - | |
St Helens | Cloudy | 7 | 16 | - | - | - | - | |
Scottsdale | Mostly sunny | 4 | 16 | - | - | - | - | |
Smithton | Late shower | 10 | 16 | - | - | - | - | |
Wynyard | Mostly sunny | 6 | 17 | - | - | - | - | |
Burnie | Cloud increasing | 5 | 17 | - | - | - | - | |
Devonport | Mostly sunny | 5 | 17 | WSW 15 | 68 | WSW 14 | 54 | |
Launceston | Cloudy | 3 | 17 | WSW 3 | 69 | SSW 7 | 49 | |
Hobart | Showers | 8 | 16 | WSW 17 | 74 | SW 14 | 63 | |
Hobart | Showers | 8 | 16 | WSW 17 | 74 | SW 14 | 63 | |
Hobart | Showers | 8 | 16 | WSW 17 | 74 | SW 14 | 63 |
Weather News
Tropical Cyclone Seroja update
13:39 EST
Tropical Cyclone Seroja is tracking in a south-southeast direction and is expected to make landfall just north of Geraldton later this evening or early on Monday morning.
Powerful south-westerly ground swell impacts Tasmania
13:39 EST
Very large, long period waves are making for treacherous conditions along the western and northern coastlines of Tasmania. A series of cold fronts, which have brought gusty winds and cold conditions to much of the southeast, generated these large waves over the last week. Intense south to south-westerly winds over the Southern Ocean directed towards Australia with these fronts built this powerful swell event with passage of each frontal system across an already active sea state. On Tasmania’s western coast, the Cape Sorell directional wave buoy captured some very large waves bringing dangerous surf.