you are not logged in | login or join us
Essential access is required to select this date.

Mt Hartz Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 6.4 24
Thu 02/05/2013 3.2 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 11.2 24
Sun 05/05/2013 1.6 24
Mon 06/05/2013 0.6 24
Tue 07/05/2013 0.2 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.2 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.0 24
Mon 13/05/2013 6.2 24
Tue 14/05/2013 0.0 24
Wed 15/05/2013 0.0 24
Thu 16/05/2013 0.8 24
Fri 17/05/2013 16.6 24
Sat 18/05/2013 3.0 24
Sun 19/05/2013 3.2 24
Mon 20/05/2013 0.4 24
Tue 21/05/2013 0.2 24
Wed 22/05/2013 0.0 24
Thu 23/05/2013 1 24
 
May 2013 Total 54.8 15 day(s)
May 1997-2011 Average Total 71.7 22.8 day(s)
May 1997-2011 Wettest Total 125.2 2000
May 1997-2011 Wettest 24hr Total 28.4 25th 2005
May 1997-2011 Driest Total 31.4 2008
 
Jan-May 2013 Total 290.8 84 day(s)
Jan-May 1996-2012 Average Total 354.6 91.2 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

HARTZ MOUNTAIN (KEOGHS PIMPLE)
Lower Derwent, Tasmania
43.2006°S 146.7683°E 831m AMSL
Commenced 1994

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado: Survivor finds her missing dog during television interview

08:08 EST An amazing video shows an Oklahoma tornado survivor being reunited with her dog when it is found in the rubble of her flattened house as she is being interviewed on US television.

Help with Weatherzone