
|
|
Apia |
|
27/28 |
|
|
Auckland |
|
8/15 |
|
Christchurch |
|
|
1/11 |
|
|
Honiara |
|
22/29 |
|
|
Nadi |
|
19/28 |
|
Noumea |
|
|
21/23 |
|
|
Tahiti |
|
26/27 |
|
|
Wellington |
|
6/12 |
| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Fri | Showers | 6 | 12 | |
| Sat | Mostly sunny | 4 | 9 | |
| Sun | Showers | 5 | 9 | |
| Mon | Showers | 5 | 10 | |
| station | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| American Samoa | ||||||
| Pago Pago | Thunderstorms | 27 | 28 | 60% | Moderate | |
| Christmas Island | ||||||
| Christmas Island | Cloudy | 25 | 28 | 10% | - | |
| Cook Islands | ||||||
| Rarotonga | Mostly sunny | 22 | 24 | 10% | Moderate | |
| Fiji | ||||||
| Nadi | Sunny | 19 | 28 | 40% | Moderate | |
| Suva | Sunny | 19 | 26 | 40% | Moderate | |
| French Polynesia | ||||||
| Tahiti | Mostly sunny | 26 | 27 | 10% | Moderate | |
| Kiribati | ||||||
| Tarawa | Mostly sunny | 27 | 28 | 10% | High | |
| Micronesia | ||||||
| Pohnpei | Thunderstorms | 27 | 29 | 60% | Moderate | |
| Nauru | ||||||
| Nauru | Sunny | 28 | 30 | 5% | High | |
| New Caledonia | ||||||
| Noumea | Clearing shower | 21 | 23 | 50% | Moderate | |
| New Zealand | ||||||
| Alexandra | Rain tending to snow | 0 | 8 | 20% | Low | |
| Ashburton | Windy | 4 | 9 | 10% | Low | |
| Auckland | Showers | 8 | 15 | 10% | Low | |
| Blenheim | Windy with showers | 6 | 14 | 50% | Low | |
| Christchurch | Showers | 1 | 11 | 10% | Low | |
| Dannevirke | Windy | 7 | 13 | 10% | Low | |
| Dargaville | Windy with showers | 13 | 16 | 50% | Low | |
| Dunedin | Rain and snow | 3 | 8 | 50% | Low | |
| Gisborne | Windy | 11 | 16 | 10% | Low | |
| Gore | Snow developing | 4 | 5 | 20% | Low | |
| Greymouth | Thunderstorms | 4 | 9 | 50% | Low | |
| Hamilton | Windy with showers | 9 | 13 | 50% | Low | |
| Hastings | Windy | 9 | 16 | 10% | Low | |
| Hokitika | Thunderstorms | 5 | 9 | 50% | Low | |
| Invercargill | Rain and snow | 4 | 6 | 50% | Low | |
| Kaikoura | Cloud increasing | 5 | 12 | 20% | Low | |
| Kaitaia | Showers | 11 | 16 | 50% | Low | |
| Levin | Late shower | 8 | 13 | 50% | Low | |
| Masterton | Windy with showers | 8 | 14 | 50% | Low | |
| Motueka | Late shower | 6 | 13 | 50% | Low | |
| Napier | Windy | 6 | 16 | 10% | Low | |
| Nelson | Late shower | 6 | 13 | 50% | Low | |
| New Plymouth | Late thunder | 10 | 13 | 50% | Low | |
| Oamaru | Late shower | 4 | 5 | 40% | Low | |
| Paihia | Windy with showers | 13 | 17 | 50% | Low | |
| Palmerston North | Late shower | 7 | 13 | 50% | Low | |
| Paraparaumu | Late shower | 8 | 13 | 50% | Low | |
| Queenstown | Rain tending to snow | 1 | 6 | 50% | Low | |
| Reefton | Late thunder | 4 | 8 | 50% | Low | |
| Rotorua | Windy | 6 | 12 | 10% | Low | |
| Taumarunui | Windy with showers | 5 | 12 | 40% | Low | |
| Taupo | Windy with showers | 5 | 10 | 40% | Low | |
| Tauranga | Windy | 9 | 15 | 10% | Low | |
| Te Kuiti | Windy with showers | 6 | 12 | 50% | Low | |
| Thames | Windy with showers | 9 | 14 | 50% | Low | |
| Timaru | Windy | 4 | 7 | 10% | Low | |
| Tokoroa | Windy with showers | 6 | 12 | 50% | Low | |
| Wanaka | Rain and snow | 1 | 4 | 50% | Low | |
| Wanganui | Late shower | 9 | 13 | 50% | Low | |
| Wellington | Showers | 6 | 12 | 50% | Low | |
| Westport | Late thunder | 4 | 11 | 50% | Low | |
| Whakatane | Windy | 9 | 16 | 10% | Low | |
| Whangarei | Windy with showers | 13 | 17 | 50% | Low | |
| Niue | ||||||
| Alofi | Windy | 25 | 27 | 10% | Moderate | |
| Palau | ||||||
| Koror | Thunderstorms | 28 | 30 | 60% | Moderate | |
| Samoa | ||||||
| Apia | Possible thunderstorm | 27 | 28 | 40% | Moderate | |
| Solomon Islands | ||||||
| Honiara | Increasing sunshine | 22 | 29 | 10% | Moderate | |
| Tonga | ||||||
| Tongatapu | Clearing shower | 23 | 25 | 40% | Moderate | |
| Vanuatu | ||||||
| Bauerfield | Late shower | 25 | 26 | 40% | Moderate | |
Weatherzone offer premium services for only $5 per month.
Upgrade to Weatherzone Silver:
All for only $5 per month!
Weatherzone offers a number of innovative ways for you to receive your weather reports
including: