you are not logged in | login or join us

Penrith Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 24
Sat 02/02/2013 41.8 24
Sun 03/02/2013 1.2 24
Mon 04/02/2013 0.2 24
Tue 05/02/2013 0.0 24
Wed 06/02/2013 0.0 24
Thu 07/02/2013 0.0 24
Fri 08/02/2013 0.0 24
Sat 09/02/2013 0.0 24
Sun 10/02/2013 0.8 24
Mon 11/02/2013 18.0 24
Tue 12/02/2013 1.2 24
Wed 13/02/2013 0.2 24
Thu 14/02/2013 0.0 24
Fri 15/02/2013 0.4 24
Sat 16/02/2013 0.0 24
Sun 17/02/2013 1.6 24
Mon 18/02/2013 0.2 24
Tue 19/02/2013 2.0 24
Wed 20/02/2013 0.0 24
Thu 21/02/2013 1.6 24
Fri 22/02/2013 0.0 24
Sat 23/02/2013 23.2 24
Sun 24/02/2013 36.4 24
Mon 25/02/2013 0.2 24
Tue 26/02/2013 20.8 24
Wed 27/02/2013 0.2 24
Thu 28/02/2013 0.0 24
 
February 2013 Total 150.0 17 day(s)
February 1996-2012 Average Total 138.3 11.5 day(s)
February 1996-2012 Wettest Total 274.8 2010
February 1996-2012 Wettest 24hr Total 139.0 12th 1997
February 1996-2012 Driest Total 21.8 2011
 
Jan-Feb 2013 Total 299.2 29 day(s)
Jan-Feb 1996-2012 Average Total 230.2 22.9 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PENRITH LAKES AWS
Sydney, New South Wales/ACT
33.7195°S 150.6783°E 25m AMSL
Commenced 1995

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Strong winds batter TAS

12:01 EST Damaging westerly winds and showers have battered southern and western parts of TAS this weekend as a series of cold fronts crossed the state.

Help with Weatherzone