you are not logged in | login or join us
Essential access is required to select this date.

Holsworthy Ap Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 14.5 - 25.7 - 0.0  
Thu 02/05/2013 10.0 - 19.2 - 0.0  
Fri 03/05/2013 7.9 - 21.8 - 0.0  
Sat 04/05/2013 8.9 - 25.6 - 0.0  
Sun 05/05/2013 9.4 - 19.0 - 0.0  
Mon 06/05/2013 5.8 - 19.8 - 0.0  
Tue 07/05/2013 7.2 - 20.1 - 0.0  
Wed 08/05/2013 9.2 - 22.4 - 0.0  
Thu 09/05/2013 8.1 - 23.8 - 0.0  
Fri 10/05/2013 7.9 - 23.7 - 0.0  
Sat 11/05/2013 9.4 - 23.5 - 0.0  
Sun 12/05/2013 9.6 - 22.7 - 0.2  
Mon 13/05/2013 10.0 - 19.3 - 0.0  
Tue 14/05/2013 12.0 - 19.7 - 0.4  
Wed 15/05/2013 2.9 - 19.9 - 0.0  
Thu 16/05/2013 7.7 - 21.0 - 0.0  
Fri 17/05/2013 8.0 - 18.3 - 0.0  
Sat 18/05/2013 4.9 - 19.3 - 0.0  
Sun 19/05/2013 4.2 - 19.0 - 0.0  
Mon 20/05/2013 4.8 - 20.0 - 0.0  
Tue 21/05/2013 5.2 - 22.2 - 0.0  
Wed 22/05/2013 5.5 - 16 - 0.0  
Thu 23/05/2013 10 - - - 24  
 
May 2013 Average 8.0   21.0      
 
May 2013 Total         24.6 3 day(s)
 
Jan-May 2013 Total         450.4 50 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

HOLSWORTHY AERODROME AWS
Sydney, New South Wales/ACT
33.9918°S 150.9486°E 68m AMSL
Commenced 2012

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Western NSW chills through record May cold

11:24 EST Thick cloud cover and rain areas produced unseasonable cold across inland NSW on Wednesday, with some places seeing their coldest May day on record.

Help with Weatherzone