you are not logged in | login or join us

Bankstown Ap Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 0.2 24
Sun 02/06/2013 16.0 24
Mon 03/06/2013 17.8 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 0.0 24
Fri 07/06/2013 0.0 24
Sat 08/06/2013 0.0 24
Sun 09/06/2013 0.0 24
Mon 10/06/2013 0.0 24
Tue 11/06/2013 2.0 24
Wed 12/06/2013 0.0 24
Thu 13/06/2013 7.6 24
Fri 14/06/2013 0.0 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.2 24
Mon 17/06/2013 0.0 24
Tue 18/06/2013 0.0 24
Wed 19/06/2013 3 24
 
June 2013 Total 46.8 7 day(s)
June 1969-2011 Average Total 73.8 9.6 day(s)
June 1969-2011 Wettest Total 324.8 1991
June 1969-2011 Wettest 24hr Total 171.0 11th 1991
June 1969-2011 Driest Total 3.0 2004
 
Jan-Jun 2013 Total 494.4 54 day(s)
Jan-Jun 1969-2012 Average Total 537.8 62.5 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BANKSTOWN AIRPORT AWS
Sydney, New South Wales/ACT
33.9181°S 150.9864°E 7m AMSL
Commenced 1968

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone