you are not logged in | login or join us

Bourke Ap Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 0.0 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.0 24
Mon 13/05/2013 0.0 24
Tue 14/05/2013 0.6 24
Wed 15/05/2013 0.2 24
Thu 16/05/2013 0.0 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
 
May 2013 Total 0.8 2 day(s)
May 1999-2010 Average Total 25.8 3.8 day(s)
May 1999-2010 Wettest Total 109.4 2000
May 1999-2010 Wettest 24hr Total 72.0 18th 2007
May 1999-2010 Driest Total 0.0 2006
 
Jan-May 2013 Total 38.2 19 day(s)
Jan-May 1999-2012 Average Total 174.0 22.3 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BOURKE AIRPORT AWS
Upper Western, New South Wales/ACT
30.0362°S 145.9521°E 107m AMSL
Commenced 1998

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Graziers shooting cattle they can't afford to feed

ABC image 21:48 EST Graziers in northern Australia are shooting their cattle because they can't feed or sell them.

Help with Weatherzone