you are not logged in | login or join us

Leonora Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 24
Sat 02/02/2013 0.0 24
Sun 03/02/2013 0.0 24
Mon 04/02/2013 0.0 24
Tue 05/02/2013 0.0 24
Wed 06/02/2013 0.0 24
Thu 07/02/2013 0.0 24
Fri 08/02/2013 0.0 24
Sat 09/02/2013 0.0 24
Sun 10/02/2013 0.0 24
Mon 11/02/2013 0.0 24
Tue 12/02/2013 0.0 24
Wed 13/02/2013 0.0 24
Thu 14/02/2013 0.0 24
Fri 15/02/2013 0.0 24
Sat 16/02/2013 0.0 24
Sun 17/02/2013 0.0 24
Mon 18/02/2013 0.0 24
Tue 19/02/2013 0.0 24
Wed 20/02/2013 0.0 24
Thu 21/02/2013 0.8 24
Fri 22/02/2013 0.0 24
Sat 23/02/2013 0.2 24
Sun 24/02/2013 0.2 24
Mon 25/02/2013 0.0 24
Tue 26/02/2013 0.0 24
Wed 27/02/2013 0.0 24
Thu 28/02/2013 0.0 24
 
February 2013 Total 1.2 3 day(s)
February 1907-2012 Average Total 31.3 3.6 day(s)
February 1907-2012 Wettest Total 284.6 1995
February 1907-2012 Wettest 24hr Total 105.9 27th 1995
February 1907-2012 Driest Total 0.0 1911
 
Jan-Feb 2013 Total 37.0 9 day(s)
Jan-Feb 1898-2012 Average Total 55.5 6.9 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LEONORA
Goldfields, Western Australia
28.8836°S 121.3303°E 376m AMSL
Commenced 1898

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

May turning into a wet one for Alice Springs

13:39 EST With 28mm already recorded in the rain gauge this month, Alice Springs is having its wettest May since 2004.

Help with Weatherzone