you are not logged in | login or join us

Queensland Daily Summaries

major stations | all stations
Thursday June 20, 2013
choose date:
station
(ungroup by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
Brisbane
7.2 +0.2 19 -3 0.0
9.4 +0.2 20 -1 0.0
12.3 +0.8 19 -3 0.0
11.5 +1.0 19 -2 0.0
10.5 +0.7 19 -3 0.0
11.6 -0.5 19 -2 0.0
Peninsula
24.4 -0.3 27 -3 4.6
19.4 +1.4 29 -1 0.0
25.2 +1.3 29 +0 0.0
24.1 +4.0 29 +2 0.0
16.9 +1.7 30 +0 0.0
22.2 +2.4 30 -1 0.0
23.1 +3.2 - - 0.0
Gulf Country
16.9 +2.1 29 +0 0.0
16.8 +3.3 25 -3 0.0
13.8 -0.9 - - 0.0
17.9 +1.7 - - 0.0
19.5 +2.3 27 +1 0.0
17.6 +1.3 28 -2 0.0
19.2 +0.8 - - 0.0
Nth Goldfields
13.1 +0.4 24 -1 0.0
13.8 +0.3 - - 0.0
12.9 +2.3 25 -1 0.0
12.2 +2.3 25 -1 0.0
Nth Cst & Tableland
20.5 +2.7 27 +1 0.0
23.1 +1.5 28 +1 0.0
18.2 +2.7 24 -2 0.0
21.6 +2.0 27 +0 0.0
19.3 +2.6 - - 0.0
22.7 +1.5 26 +0 0.0
14.0 -1.2 25 +0 0.0
19.2 +3.1 25 +1 0.0
14.8 +0.9 - - 0.0
Lower Burdekin
15.3 +0.0 23 -2 0.0
14.0 +1.2 23 -2 0.0
14.1 -0.7 - - 0.0
19 +0 23 -1 0.0
13.1 +1.4 19 -3 0.0
18 - 21 - -
15.2 +0.6 23 -3 0.0
Central Coast
13.3 -1.6 - - 0.0
10.1 -0.5 22 -3 0.0
17.4 -1.3 20 -2 0.0
12.0 -2.0 20 -2 0.0
9.1 -3.5 21 -2 0.0
10.0 -2.7 20 -4 0.0
23.5 +0.9 26 +0 0.0
Capricornia
11.0 -3.3 22 -1 0.0
9.0 -4.2 22 -1 0.0
14.9 -1.9 20 -1 0.0
7.3 -3.6 20 -3 0.0
12.8 - 18 - -
7.0 -4.5 21 -2 0.0
8.3 -4.0 21 -3 0.0
1.9 -5.2 19 -5 0.0
6.8 -4.7 - - 0.0
9.2 -4.1 20 -2 0.0
Central Highlands
6 - 20 - 0.0
4.6 - 19 - 0.0
6.5 -3.6 19 -4 0.0
3.7 - 17 - 0.0
8.4 - 19 - 0.0
4.0 - 18 - 0.0
5.7 -1.8 - - 0.0
5.4 -1.0 17 -4 0.0
Central West
10.0 +0.7 18 -5 0.0
8.7 +0.7 16 -7 0.0
9.9 +2.0 16 -7 0.0
9.5 +1.4 18 -6 0.0
5.5 +0.5 16 -6 0.0
- - 19 -6 -
Northwest
13.5 +3.8 21 -5 0.0
11.1 +2.1 18 -6 0.0
15.0 +3.6 23 -3 0.0
12.9 +3.3 25 -2 0.0
13.2 +3.2 21 -4 0.0
11.4 +3.3 17 -7 0.0
Channel Country
9.5 +1.6 17 -3 0.0
10.3 +2.5 17 -4 0.0
10.7 +1.8 17 -6 0.0
5.2 -2.3 16 -4 0.0
8.9 +1.2 15 -5 0.0
10.4 +2.5 17 -5 0.0
Maranoa
5.0 -0.9 17 -3 0.0
6.5 +1.0 14 -6 0.0
8.2 +1.1 16 -4 0.0
3.7 -0.8 - - 0.0
5.0 +0.8 14 -6 0.0
3.6 -1.6 15 -5 0.0
7.4 +1.1 16 -4 0.0
5.9 +0.3 14 -6 0.0
Darling Downs
4.9 -0.5 16 -4 0.0
5.9 +0.0 16 -4 0.0
4.1 -1.7 16 -4 0.0
3.3 -0.8 16 -3 0.0
1.9 -0.9 - - 0.0
2.0 -1.1 11 -4 0.0
3.7 -0.9 16 -3 0.0
6.6 -0.8 14 -3 0.0
4.1 -0.6 14 -4 0.0
Wide Bay & Burnett
6.5 -5.1 20 -3 0.0
4.6 -3.8 20 -3 0.0
5.4 -2.8 19 -3 0.0
7.8 -3.9 20 -2 0.0
4.1 -2.8 13 -5 0.0
3.2 -2.4 15 -5 0.0
15.7 -1.9 21 -1 0.0
7.3 -2.9 21 -1 0.0
2.7 -4.0 17 -4 0.0
- - 18 -4 0.0
10.2 -2.1 19 -3 0.0
12.8 -1.7 20 -2 0.0
Southeast Coast
7.7 -0.5 19 -4 0.0
8.2 -2.5 19 -3 0.0
13.5 -0.8 18 -2 0.0
14.0 +2.8 19 -2 0.0
13.7 -1.3 17 -3 0.0
7.7 -0.1 19 -2 0.0
13.8 +0.8 20 -1 0.0
9.0 -1.1 15 -4 0.0
9.0 -3.2 18 -5 0.0
10.6 -4.0 - - 0.0
8.6 -2.6 18 -3 0.0
10.5 -1.9 19 -3 0.0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Drought fodder campaign takes off

ABC image 14:37 EST The people behind a campaign to collect fodder, fuel and funds for Queensland graziers in drought say it's 'going off', just four days after being launched.

Help with Weatherzone