you are not logged in | login or join us

New South Wales/ACT Daily Summaries

major stations | all stations
Wednesday June 19, 2013
choose date:
station
(ungroup by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
Sydney
7 +0 - - 3
8 +4 - - 0.4
7 +1 - - 0.2
8 +1 - - 12
7 +1 - - 1
7 - - - 1
8 +1 - - 1
8 - - - 7
9 +2 - - 3
8 +1 - - 1
8 +1 - - 0.7
6 +1 - - 0.0
9 +0 - - 16
9 +0 - - 12
8 -1 - - 10
10 -1 - - -
Northern Rivers
6 -4 - - 0.0
11 -2 - - 0.0
4 -4 - - 0.0
8 -3 - - 0.0
6 -2 - - 0.0
2 -5 - - 0.2
6 -2 - - 0.0
4 -4 - - 0.2
7 -3 - - 0.0
6 -4 - - 0.0
9 -2 - - 0.0
Mid North Coast
7 -2 - - 0.0
3 -2 - - 0.0
11 +1 - - 0.0
2 -5 - - 0.2
16 +1 - - 1
5 -2 - - 0.0
11 -1 - - 0.0
9 +1 - - 0.0
Hunter
7 +1 - - 2
10 - - - 11
7 - - - 9
9 +1 - - 0.2
8 +2 - - 1
7 +0 - - 3
3 -3 - - 0.0
1 -2 - - 0.6
10 -1 - - 13
9 +1 - - 3
11 +1 - - 3
10 -1 - - 19
6 +0 - - 0.0
6 +1 - - 0.0
8 +2 - - 0.2
9 +1 - - 6
8 +0 - - 5
Illawarra
10 +3 - - 0.8
10 -1 - - 8
4 +1 - - 1
11 +0 - - 7
4 +1 - - 1
9 +1 - - 2
11 - - - -
10 -1 - - 34
South Coast
8 +3 - - 0.6
7 +3 - - 0.8
10 +0 - - 13
7 +2 - - 4
11 +0 - - 1
10 +5 - - 0.0
9 +2 - - 0.8
10 +2 - - 2
9 -1 - - 10
Northern Tablelands
-4 -4 - - 0.0
-3 -5 - - 0.0
-4 -6 - - 0.0
-7 -7 - - 0.0
-3 -5 - - 0.0
-2 -7 - - 0.0
-4 -5 - - 0.0
4 -4 - - -
-4 -6 - - 0.0
Central Tablelands
2 +1 - - 0.6
1 -1 - - 0.4
1 -3 - - 0.0
3 -1 - - 0.8
1 -1 - - 0.2
3 -1 - - 0.4
-1 -3 - - 0.0
2 -1 - - 0.2
1 +0 - - 0.0
2 +0 - - 0.4
1 +0 - - 0.8
9 +2 - - 2
-1 -5 - - 0.0
Southern Tablelands
1 +0 - - 0.4
2 -1 - - 4
-3 -5 - - 3
2 +0 - - 2
ACT
2 +1 - - 3
2 +1 - - 0.0
Snowy Mountains
3 +3 - - 6
3 +2 - - 4
-1 -1 - - 2
3 +4 - - 2
2 +3 - - 4
-3 - - - 4
-4 +0 - - 3
1 +4 - - 5
NW Slopes & Plains
-2 -4 - - 0.0
-3 -7 - - 0.0
2 -4 - - 0.0
0 -6 - - 0.0
1 -5 - - 0.0
-1 -7 - - 0.0
0 -3 - - 0.0
-1 -4 - - 0.0
1 -4 - - 0.0
-5 -5 - - 0.0
CW Slopes & Plains
3 -1 - - 0.0
-1 -2 - - 0.0
3 -3 - - 0.0
1 -4 - - 0.0
2 -1 - - 2
-2 -6 - - 0.0
0 -4 - - 0.0
5 +1 - - 0.6
4 +0 - - 2
3 -2 - - 0.0
1 -3 - - 0.2
4 -2 - - 0.4
5 +1 - - 0.0
5 +2 - - 0.0
2 -3 - - 0.2
3 -1 - - 0.2
4 +0 - - 0.0
Southwest Slopes
4 +2 - - 0.4
4 +1 - - 1
-1 -3 - - 0.0
-4 -3 - - 0.2
-3 -3 - - 0.0
2 +0 - - 0.2
Riverina
1 -3 - - 0.0
1 -3 - - 0.0
2 -2 - - 0.2
1 -3 - - 0.0
1 -4 - - 0.0
0 -4 - - 0.0
1 -4 - - 0.4
0 -4 - - 0.5
3 -1 - - 0.2
2 -2 - - 0.0
4 +0 - - 2
3 -3 - - 0.4
Upper Western
0 -6 - - 0.0
1 -5 - - 0.0
3 -3 - - 0.2
0 -5 - - 0.0
1 -4 - - 0.0
2 -3 - - 0.0
1 -6 - - 0.0
3 -3 - - 0.0
3 -4 - - 0.0
1 -4 - - 0.0
5 -1 - - 0.2
0 -5 - - 0.0
1 -4 - - 0.2
Lower Western
2 -2 - - 0.0
4 -3 - - 0.2
1 -5 - - 0.0
3 -3 - - 0.4
2 -4 - - 0.0
3 -2 - - 0.0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Communities 'pulling together' for storm clean-up

09:35 EST Two Southern Downs communities are getting back on their feet after being hit by a tornado-like storm a week ago.

Help with Weatherzone