| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Thu | Mostly cloudy | 24 | 34 | |
| Fri | Rain | 24 | 33 | |
| Sat | Mostly sunny | 28 | 30 | |
| Sun | Mostly sunny | 28 | 30 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Amahai | Thunderstorms | 25 | 28 | 60% | High | |
| Ambon | Possible thunderstorm | 27 | 29 | 40% | High | |
| Baa | Cloud increasing | 29 | 30 | 20% | Very High | |
| Balikpapan | Possible thunderstorm | 25 | 30 | 40% | Very High | |
| Banda Aceh | Mostly sunny | 28 | 31 | 10% | Very High | |
| Bandar Lampung | Possible thunderstorm | 23 | 31 | 40% | Moderate | |
| Bandung | Heavy rain | 21 | 23 | 90% | Moderate | |
| Banjarmasin | Thunderstorms | 25 | 30 | 60% | Moderate | |
| Bau-Bau | Clearing shower | 27 | 30 | 40% | Very High | |
| Bengkulu | Rain | 24 | 31 | 60% | Moderate | |
| Bima | Late thunder | 27 | 30 | 40% | Very High | |
| Cilacap | Thunderstorms | 26 | 29 | 60% | Moderate | |
| Curug | Showers | 25 | 29 | 50% | High | |
| Dabo | Possible thunderstorm | 26 | 29 | 40% | Moderate | |
| Denpasar | Mostly cloudy | 24 | 34 | 10% | Very High | |
| Enarotali | Heavy rain | 16 | 18 | 90% | Moderate | |
| Fakfak | Thunderstorms | 25 | 27 | 60% | Moderate | |
| Gorontalo | Clearing shower | 26 | 27 | 40% | Moderate | |
| Gunung Sitoli | Mostly sunny | 27 | 30 | 10% | High | |
| Jakarta | Rain | 24 | 33 | 50% | High | |
| Jambi City | Clearing shower | 22 | 30 | 40% | Very High | |
| Jayapura City | Heavy rain | 24 | 27 | 90% | Moderate | |
| Kaimana | Thunderstorms | 24 | 27 | 60% | Moderate | |
| Kalabahi | Possible thunderstorm | 27 | 30 | 40% | High | |
| Kalijati | Heavy rain | 24 | 27 | 90% | Moderate | |
| Kendari | Possible thunderstorm | 25 | 30 | 40% | High | |
| Ketapang | Heavy rain | 26 | 29 | 90% | Moderate | |
| Kokonao | Heavy rain | 24 | 26 | 90% | Moderate | |
| Kota Baru | Late thunder | 26 | 29 | 40% | High | |
| Kota Biak | Heavy rain | 26 | 29 | 90% | Moderate | |
| Kupang | Possible thunderstorm | 26 | 30 | 40% | High | |
| Labuha | Possible thunderstorm | 27 | 29 | 40% | Very High | |
| Larantuka | Possible thunderstorm | 28 | 30 | 40% | High | |
| Lhokseumawe | Increasing sunshine | 27 | 32 | 10% | Very High | |
| Longbawan | Mostly cloudy | 18 | 32 | 20% | High | |
| Madiun | Thunderstorms | 23 | 30 | 60% | Moderate | |
| Makassar | Late thunder | 26 | 30 | 40% | High | |
| Malang | Thunderstorms | 22 | 28 | 60% | Moderate | |
| Mataram | Late thunder | 27 | 30 | 40% | Very High | |
| Maumere | Thunderstorms | 28 | 30 | 60% | High | |
| Medan | Increasing sunshine | 25 | 32 | 10% | High | |
| Menado | Thunderstorms | 26 | 28 | 60% | Moderate | |
| Menggala | Possible thunderstorm | 23 | 31 | 40% | High | |
| Merauke | Possible thunderstorm | 24 | 31 | 40% | Moderate | |
| Meulaboh | Thunderstorms clearing | 26 | 32 | 40% | High | |
| Nabire | Heavy rain | 23 | 27 | 90% | Moderate | |
| Namlea | Thunderstorms | 27 | 29 | 60% | High | |
| Pakanbaru | Possible thunderstorm | 21 | 30 | 40% | Moderate | |
| Palangkaraya | Heavy rain | 22 | 35 | 90% | Moderate | |
| Palembang | Cloudy | 22 | 31 | 20% | High | |
| Palu | Thunderstorms | 25 | 27 | 60% | Moderate | |
| Pangkal Pinang | Showers | 25 | 30 | 50% | Moderate | |
| Pangkalan Bun | Thunderstorms | 25 | 29 | 60% | Moderate | |
| Pontianak | Heavy rain | 24 | 28 | 90% | Moderate | |
| Poso | Heavy rain | 22 | 26 | 90% | Moderate | |
| Ranai | Possible thunderstorm | 28 | 29 | 40% | High | |
| Rengat | Possible thunderstorm | 22 | 31 | 40% | Moderate | |
| Sabang | Mostly sunny | 28 | 31 | 10% | Very High | |
| Sanana | Thunderstorms | 28 | 29 | 60% | Very High | |
| Sarmi | Heavy rain | 25 | 27 | 90% | Moderate | |
| Saumlaki | Thunderstorms clearing | 28 | 30 | 40% | High | |
| Semarang | Heavy rain | 24 | 28 | 90% | Moderate | |
| Serui | Heavy rain | 25 | 28 | 90% | Moderate | |
| Sibolga | Drizzle | 23 | 30 | 40% | High | |
| Singkawang | Heavy rain | 24 | 28 | 90% | Moderate | |
| Sintang | Thunderstorms | 22 | 30 | 60% | Moderate | |
| Sorong | Thunderstorms | 24 | 30 | 60% | Moderate | |
| Sumbawa Besar | Thunderstorms | 26 | 29 | 60% | Very High | |
| Sungai Penuh | Showers | 18 | 28 | 50% | Moderate | |
| Surabaya | Thunderstorms | 23 | 31 | 60% | High | |
| Surakarta (Solo) | Heavy rain | 24 | 30 | 90% | Moderate | |
| Tahuna | Mostly sunny | 28 | 29 | 10% | Very High | |
| Tanah Merah | Possible shower | 21 | 28 | 20% | Moderate | |
| Tanjung Pandan | Heavy rain | 26 | 28 | 90% | Moderate | |
| Tanjung Pinang | Thunderstorms | 26 | 30 | 60% | Moderate | |
| Tanjung Redep | Thunderstorms clearing | 23 | 31 | 40% | High | |
| Tanjung Selor | Thunderstorms clearing | 23 | 32 | 40% | High | |
| Tarakan | Clearing shower | 24 | 32 | 40% | High | |
| Tardamu | Thunderstorms clearing | 29 | 30 | 40% | Very High | |
| Tasikmalaya | Heavy rain | 23 | 26 | 90% | Moderate | |
| Ternate | Thunderstorms | 25 | 29 | 60% | Moderate | |
| Tobelo | Possible thunderstorm | 26 | 29 | 40% | High | |
| Toli-Toli | Thunderstorms | 25 | 26 | 60% | Moderate | |
| Waingapu | Mostly sunny | 26 | 30 | 10% | Very High | |
| Wamena | Heavy rain | 15 | 17 | 90% | Moderate | |
| Yogyakarta | Thunderstorms | 24 | 29 | 60% | Moderate | |
All for only $5 per month!