| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sun | Showers | 9 | 14 | |
| Mon | Possible shower | 5 | 19 | |
| Tue | Showers | 11 | 17 | |
| Wed | Showers | 8 | 20 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Bahía de Caráquez | Rain | 24 | 29 | 60% | Moderate | |
| Catamayo | Showers | 15 | 20 | 50% | Moderate | |
| Cuenca | Showers | 9 | 12 | 50% | Moderate | |
| Esmeraldas/Tachina | Mostly cloudy | 25 | 29 | 20% | Moderate | |
| Guayaquil | Thunderstorms | 22 | 30 | 60% | Moderate | |
| Macara | Showers | 19 | 24 | 50% | Moderate | |
| Machala | Rain | 22 | 26 | 60% | Moderate | |
| Quito | Possible shower | 8 | 16 | 20% | Moderate | |
| San Cristobal de Galapagos | Thunderstorms | 27 | 28 | 60% | Moderate | |
| San Juan de Ambato | Showers | 11 | 19 | 50% | Moderate | |
| San Miguel de Ibarra | Showers | 10 | 16 | 50% | Moderate | |
| Tiputini | Heavy rain | 22 | 27 | 90% | Moderate | |
| Tulcan | Showers | 9 | 14 | 50% | Moderate | |
All for only $5 per month!