| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sat | Heavy rain | 11 | 20 | |
| Sun | Showers | 12 | 22 | |
| Mon | Heavy rain | 11 | 20 | |
| Tue | Possible shower | 7 | 21 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Bahía de Caráquez | Possible thunderstorm | 24 | 30 | 40% | High | |
| Catamayo | Heavy rain | 16 | 25 | 90% | Moderate | |
| Cuenca | Heavy rain | 10 | 14 | 90% | Moderate | |
| Esmeraldas/Tachina | Possible thunderstorm | 24 | 30 | 40% | High | |
| Guayaquil | Rain | 21 | 31 | 60% | Moderate | |
| Macara | Possible shower | 20 | 28 | 20% | Moderate | |
| Machala | Showers | 22 | 30 | 50% | Moderate | |
| Quito | Showers | 10 | 19 | 50% | Very High | |
| San Cristobal de Galapagos | Heavy rain | 27 | 28 | 90% | Moderate | |
| San Juan de Ambato | Heavy rain | 11 | 20 | 90% | Very High | |
| San Miguel de Ibarra | Showers | 12 | 18 | 50% | Moderate | |
| Tiputini | Possible thunderstorm | 22 | 30 | 40% | Moderate | |
| Tulcan | Showers | 11 | 17 | 50% | Moderate | |
All for only $5 per month!