| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sun | Thunderstorms | 22 | 32 | |
| Mon | Thunderstorms | 22 | 32 | |
| Tue | Late thunder | 22 | 32 | |
| Wed | Late thunder | 22 | 34 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Apartado | Thunderstorms | 22 | 32 | 60% | High | |
| Arauca | Showers | 21 | 33 | 50% | High | |
| Armenia | Late shower | 16 | 29 | 40% | High | |
| Barrancabermeja | Possible shower | 22 | 35 | 20% | High | |
| Barranquilla | Late thunder | 27 | 32 | 40% | High | |
| Bogota | Mostly cloudy | 8 | 22 | 20% | Very High | |
| Bucaramanga | Showers | 16 | 27 | 50% | Very High | |
| Buenaventura | Thunderstorms | 22 | 30 | 60% | Moderate | |
| Cali | Showers | 17 | 26 | 50% | Moderate | |
| Cartagena | Increasing sunshine | 28 | 32 | 10% | Very High | |
| Cucuta | Cloudy | 19 | 29 | 20% | Very High | |
| Ibague | Late shower | 16 | 31 | 40% | Very High | |
| Ipiales | Showers | 6 | 18 | 50% | Moderate | |
| Leticia | Thunderstorms | 23 | 34 | 60% | Moderate | |
| Medellin | Showers | 16 | 26 | 50% | Very High | |
| Mitu | Thunderstorms | 22 | 29 | 60% | High | |
| Monteira | Possible thunderstorm | 25 | 33 | 40% | High | |
| Neiva | Late thunder | 18 | 30 | 40% | High | |
| Pasto | Showers | 12 | 23 | 50% | Moderate | |
| Pereira | Late shower | 16 | 29 | 40% | High | |
| Popayan | Showers | 13 | 23 | 50% | Moderate | |
| Providencia | Mostly cloudy | 28 | 29 | 20% | High | |
| Puerto Asis | Possible thunderstorm | 20 | 32 | 40% | Very High | |
| Puerto Carreno | Clearing shower | 24 | 38 | 40% | Very High | |
| Quibdo | Thunderstorms | 22 | 30 | 60% | High | |
| Riohacha | Mostly cloudy | 26 | 33 | 20% | High | |
| San Andres | Mostly cloudy | 28 | 29 | 20% | High | |
| San Jose del Guaviare | Late thunder | 21 | 33 | 40% | High | |
| Santa Marta | Possible thunderstorm | 26 | 29 | 40% | High | |
| Valledupar | Possible thunderstorm | 23 | 33 | 40% | Very High | |
All for only $5 per month!