| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Fri | Sunny | 3 | 12 | |
| Sat | Rain | 7 | 9 | |
| Sun | Showers | 7 | 12 | |
| Mon | Drizzle | 4 | 10 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Aberdeen | Rain clearing | 8 | 10 | 40% | - | |
| Banbury | Rain developing | 6 | 15 | 50% | - | |
| Belfast | Sunny | 3 | 12 | 40% | - | |
| Birmingham | Increasing sunshine | 8 | 13 | 40% | - | |
| Bristol | Rain | 5 | 13 | 60% | - | |
| Cardiff | Increasing sunshine | 9 | 12 | 60% | - | |
| Edinburgh | Sunny | 3 | 11 | 60% | - | |
| Glasgow | Windy with rain | 7 | 10 | 60% | - | |
| Inverness | Windy with rain | 7 | 9 | 60% | - | |
| Leeds | Mostly sunny | 4 | 12 | 10% | - | |
| Liverpool | Mostly sunny | 6 | 14 | 10% | - | |
| London | Increasing sunshine | 9 | 14 | 60% | - | |
| Manchester | Sunny | 7 | 12 | 10% | - | |
| Newcastle | Sunny | 3 | 12 | 40% | - | |
| Nottingham | Late shower | 5 | 14 | 40% | - | |
| Southampton | Showers | 6 | 13 | 50% | - | |
All for only $5 per month!