| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Tue | Drizzle | 10 | 22 | |
| Wed | Drizzle | 9 | 22 | |
| Thu | Drizzle | 9 | 22 | |
| Fri | Rain clearing | 10 | 21 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Acapulco | Mostly sunny | 22 | 34 | 20% | High | |
| Aguascalientes | Increasing sunshine | 11 | 24 | 10% | High | |
| Bahias De Huatulco | Sunny | 23 | 31 | 5% | High | |
| Campeche | Late shower | 21 | 28 | 40% | Moderate | |
| Cancun | Mostly sunny | 20 | 28 | 10% | High | |
| Chetumal | Late shower | 21 | 31 | 40% | Moderate | |
| Chihuahua | Increasing sunshine | 3 | 18 | 10% | High | |
| Ciuadad Victoria | Rain | 16 | 19 | 60% | Moderate | |
| Ciudad del Carmean | Possible shower | 22 | 30 | 20% | Moderate | |
| Ciudad Ixtepec | Drizzle | 21 | 28 | 40% | High | |
| Ciudad Juarez | Sunny | 2 | 17 | 5% | Moderate | |
| Ciudad Lazaro Cardenas | Mostly cloudy | 22 | 33 | 20% | High | |
| Colima | Increasing sunshine | 17 | 35 | 10% | High | |
| Cozumel | Mostly sunny | 23 | 26 | 10% | High | |
| Cuernavaca | Showers | 15 | 26 | 50% | High | |
| Culiacan | Sunny | 19 | 30 | 5% | High | |
| Durango | Sunny | 8 | 20 | 5% | High | |
| Guadalajara | Mostly sunny | 9 | 26 | 40% | High | |
| Guaymas | Sunny | 17 | 25 | 5% | Moderate | |
| Hermosillo | Sunny | 13 | 32 | 5% | Moderate | |
| Heroica Matamoros | Increasing sunshine | 18 | 23 | 10% | Moderate | |
| La Paz | Sunny | 18 | 25 | 5% | High | |
| Leon de los Aldama | Possible shower | 12 | 20 | 20% | Moderate | |
| Loreto | Sunny | 18 | 25 | 5% | High | |
| Los Mochis | Sunny | 18 | 28 | 5% | High | |
| Manzanillo | Increasing sunshine | 23 | 32 | 10% | High | |
| Mazatlan | Increasing sunshine | 20 | 31 | 10% | High | |
| Merida | Late shower | 20 | 27 | 40% | Moderate | |
| Mexicali | Sunny | 16 | 26 | 5% | Moderate | |
| Mexico City | Drizzle | 10 | 22 | 50% | High | |
| Minatitlan | Drizzle | 21 | 24 | 40% | Moderate | |
| Monclova | Rain | 12 | 16 | 60% | Moderate | |
| Monterrey | Drizzle | 9 | 27 | 60% | Moderate | |
| Nuevo Laredo | Possible shower | 14 | 20 | 20% | Moderate | |
| Oaxaca | Late shower | 12 | 26 | 40% | High | |
| Piedras Negras | Showers | 12 | 18 | 50% | Moderate | |
| Poza Rica | Heavy rain | 18 | 20 | 90% | Moderate | |
| Puebla | Showers | 9 | 22 | 50% | High | |
| Puerto Escondido | Mostly cloudy | 23 | 33 | 20% | High | |
| Puerto Vallarta | Mostly sunny | 18 | 27 | 20% | High | |
| Queretaro | Rain | 11 | 17 | 60% | Moderate | |
| Reynosa | Mostly cloudy | 16 | 26 | 20% | Moderate | |
| Saltillo | Rain | 9 | 13 | 60% | Moderate | |
| San Felipe | Mostly sunny | 13 | 29 | 10% | Moderate | |
| San Jose del Cabo | Sunny | 19 | 24 | 5% | High | |
| San Luis Potosi | Showers | 11 | 15 | 50% | High | |
| Santa Rosalia | Sunny | 17 | 27 | 5% | High | |
| Tampico | Rain | 19 | 21 | 60% | Moderate | |
| Tapachula | Late shower | 25 | 30 | 40% | High | |
| Tepic | Mostly cloudy | 13 | 33 | 20% | High | |
| Tijuana | Mostly sunny | 4 | 23 | 10% | Moderate | |
| Toluca | Rain | 8 | 18 | 60% | High | |
| Torreon | Drizzle | 11 | 17 | 40% | High | |
| Tulancingo | Showers | 10 | 15 | 50% | Moderate | |
| Tuxtla Gutierrez | Late shower | 14 | 28 | 40% | High | |
| Uruapan | Late shower | 12 | 28 | 40% | High | |
| Veracruz | Windy with showers | 21 | 25 | 50% | Moderate | |
| Villahermosa | Showers | 20 | 29 | 50% | Moderate | |
| Zacatecas | Mostly cloudy | 8 | 23 | 20% | High | |
| Zapopan | Late shower | 12 | 30 | 40% | High | |
| Zihuatanejo | Mostly cloudy | 24 | 32 | 20% | High | |
All for only $5 per month!