| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Tue | Increasing sunshine | 17 | 25 | |
| Wed | Sunny | 17 | 23 | |
| Thu | Mostly cloudy | 16 | 24 | |
| Fri | Sunny | 16 | 24 | |
| station | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Armenia | ||||||
| Yerevan | Sunny | 13 | 29 | 5% | Moderate | |
| Bangladesh | ||||||
| Dhaka | Sunny | 21 | 32 | 5% | High | |
| China | ||||||
| Beijing | Mostly cloudy | 10 | 23 | 20% | Moderate | |
| Guangzhou | Mostly sunny | 20 | 29 | 10% | Moderate | |
| Haikou | Thunderstorms | 24 | 27 | 40% | Moderate | |
| Hong Kong | Drizzle | 24 | 28 | 60% | Moderate | |
| Kunming | Clearing shower | 10 | 20 | 40% | Moderate | |
| Nanjing | Sunny | 13 | 27 | 10% | Moderate | |
| Shanghai | Sunny | 16 | 25 | 10% | Moderate | |
| Tianjin | Sunny | 13 | 25 | 5% | Moderate | |
| Xian | Sunny | 14 | 31 | 5% | Moderate | |
| Georgia | ||||||
| Tbilisi | Sunny | 13 | 27 | 5% | Moderate | |
| Japan | ||||||
| Fuji | Showers | 12 | 19 | 60% | Moderate | |
| Hiroshima | Increasing sunshine | 17 | 25 | 10% | Moderate | |
| Kyushu | Increasing sunshine | 18 | 24 | 10% | Moderate | |
| Naha | Mostly cloudy | 25 | 29 | 40% | Moderate | |
| Osaka | Mostly cloudy | 17 | 23 | 20% | Moderate | |
| Sapporo | Mostly sunny | 11 | 20 | 40% | Moderate | |
| Tokyo | Drizzle | 16 | 21 | 90% | Moderate | |
| Macau | ||||||
| Macau | Mostly cloudy | 23 | 28 | 20% | Moderate | |
| Maldives | ||||||
| Maldives | Thunderstorms | 27 | 29 | 60% | Moderate | |
| Mongolia | ||||||
| Ulaan-Baator | Frost then sunny | -1 | 4 | 40% | - | |
| Myanmar | ||||||
| Bago | Thunderstorms | 24 | 33 | 60% | Moderate | |
| Mandalay | Possible thunderstorm | 22 | 33 | 50% | Moderate | |
| Mawlamyine | Late thunder | 24 | 34 | 40% | - | |
| Yangon | Thunderstorms | 26 | 32 | 40% | Moderate | |
| Nepal | ||||||
| Kathmandu | Late shower | 12 | 24 | 40% | Moderate | |
| North Korea | ||||||
| Pyongyang | Mostly sunny | 11 | 21 | 10% | Moderate | |
| South Korea | ||||||
| Pusan | Mostly cloudy | 16 | 23 | 10% | Moderate | |
| Seoul | Mostly cloudy | 11 | 22 | 10% | Moderate | |
| Sri Lanka | ||||||
| Colombo | Heavy rain | 24 | 30 | 40% | Moderate | |
| Jaffna | Thunderstorms | 27 | 30 | 40% | High | |
| Kandy | Heavy rain | 20 | 29 | 40% | Moderate | |
| Uzbekistan | ||||||
| Samarkand | Mostly sunny | 8 | 22 | 10% | Moderate | |
Weatherzone offer premium services for only $5 per month.
Upgrade to Weatherzone Silver:
All for only $5 per month!
Weatherzone offers a number of innovative ways for you to receive your weather reports
including: