|
Auckland |
|
|
17/24 |
|
Beijing |
|
|
-4/0 |
|
|
Brasilia |
|
18/28 |
|
|
Buenos Aires |
|
23/27 |
|
|
Cape Town |
|
18/23 |
|
|
Lagos |
|
26/34 |
|
|
London |
|
-2/4 |
|
Los Angeles |
|
|
9/16 |
|
|
Mexico City |
|
5/23 |
|
|
Moscow |
|
-9/-6 |
|
New Delhi |
|
|
12/23 |
|
|
New York |
|
-4/1 |
|
|
Singapore |
|
25/33 |
|
|
Tokyo |
|
7/10 |
|
|
Vancouver |
|
3/7 |
| station | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Auckland | Showers | 17 | 24 | 50% | Extreme | |
| Beijing | Cloudy | -4 | 0 | 10% | - | |
| Brasilia | Thunderstorms | 18 | 28 | 50% | Moderate | |
| Buenos Aires | Mostly cloudy | 23 | 27 | 40% | Moderate | |
| Cape Town | Drizzle | 18 | 23 | 10% | Moderate | |
| Lagos | Increasing sunshine | 26 | 34 | 10% | High | |
| London | Snow | -2 | 4 | 60% | - | |
| Los Angeles | Thunderstorms clearing | 9 | 16 | 40% | Moderate | |
| Mexico City | Mostly sunny | 5 | 23 | 10% | High | |
| Moscow | Snow | -9 | -6 | 50% | - | |
| New Delhi | Late thunder | 12 | 23 | 10% | Moderate | |
| New York | Rain and snow | -4 | 1 | 60% | - | |
| Singapore | Thunderstorms | 25 | 33 | 40% | High | |
| Tokyo | Mostly cloudy | 7 | 10 | 50% | Moderate | |
| Vancouver | Showers | 3 | 7 | 90% | - | |
All for only $5 per month!