|
Auckland |
|
|
8/15 |
|
Beijing |
|
|
24/32 |
|
|
Brasilia |
|
14/26 |
|
|
Buenos Aires |
|
10/23 |
|
|
Cape Town |
|
13/15 |
|
|
Lagos |
|
24/28 |
|
|
London |
|
14/21 |
|
Los Angeles |
|
|
17/28 |
|
|
Mexico City |
|
12/23 |
|
|
Moscow |
|
14/22 |
|
New Delhi |
|
|
29/36 |
|
|
New York |
|
20/28 |
|
|
Singapore |
|
24/32 |
|
|
Tokyo |
|
22/27 |
|
|
Vancouver |
|
17/20 |
| station | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Auckland | Showers | 8 | 15 | 10% | Low | |
| Beijing | Overcast | 24 | 32 | 40% | High | |
| Brasilia | Hazy | 14 | 26 | 10% | Moderate | |
| Buenos Aires | Mostly sunny | 10 | 23 | 5% | - | |
| Cape Town | Rain | 13 | 15 | 40% | - | |
| Lagos | Thunderstorms | 24 | 28 | 40% | Moderate | |
| London | Mostly cloudy | 14 | 21 | 10% | Moderate | |
| Los Angeles | Sunny | 17 | 28 | 10% | High | |
| Mexico City | Thunderstorms | 12 | 23 | 90% | Moderate | |
| Moscow | Rain | 14 | 22 | 50% | Moderate | |
| New Delhi | Thunderstorms | 29 | 36 | 60% | High | |
| New York | Mostly sunny | 20 | 28 | 40% | High | |
| Singapore | Sunny | 24 | 32 | 40% | Moderate | |
| Tokyo | Cloudy | 22 | 27 | 40% | High | |
| Vancouver | Mostly cloudy | 17 | 20 | 60% | Moderate | |
Weatherzone offer premium services for only $5 per month.
Upgrade to Weatherzone Silver:
All for only $5 per month!
Weatherzone offers a number of innovative ways for you to receive your weather reports
including: