you are not logged in | login or join us

Maria Is Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 1.0 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 1.8 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.2 24
Mon 13/05/2013 0.0 24
Tue 14/05/2013 0.8 24
Wed 15/05/2013 0.0 24
Thu 16/05/2013 4.2 24
Fri 17/05/2013 8.2 24
Sat 18/05/2013 1.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 0.2 24
Thu 23/05/2013 3.6 24
Fri 24/05/2013 0.0 24
Sat 25/05/2013 0.0 24
 
May 2013 Total 21.0 9 day(s)
May 2004-2011 Average Total 21.6 11.6 day(s)
May 2004-2011 Wettest Total 42.6 2010
May 2004-2011 Wettest 24hr Total 27.6 29th 2010
May 2004-2011 Driest Total 12.8 2007
 
Jan-May 2013 Total 157.0 49 day(s)
Jan-May 2004-2012 Average Total 170.6 52.6 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MARIA ISLAND (POINT LESUEUR)
East Coast, Tasmania
42.6621°S 148.0179°E 28m AMSL
Commenced 2004

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

11:40 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone