you are not logged in | login or join us

Eddystone Point Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 1.6 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 2.6 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 1.0 24
Thu 09/05/2013 0.2 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.2 24
Mon 13/05/2013 0.8 24
Tue 14/05/2013 11.8 24
Wed 15/05/2013 1.2 24
Thu 16/05/2013 27.0 24
Fri 17/05/2013 4.8 24
Sat 18/05/2013 2.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
 
May 2013 Total 53.2 11 day(s)
May 1909-2011 Average Total 65.8 15.3 day(s)
May 1909-2011 Wettest Total 245.7 1960
May 1909-2011 Wettest 24hr Total 82.6 2nd 1960
May 1909-2011 Driest Total 1.5 1932
 
Jan-May 2013 Total 201.2 56 day(s)
Jan-May 1909-2012 Average Total 282.0 57.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LARAPUNA (EDDYSTONE POINT)
Northeast, Tasmania
40.9928°S 148.3467°E 20m AMSL
Commenced 1908

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Cold mornings for southeast QLD

13:39 EST Southeastern QLD has endured chilly mornings over the past few days, with some places seeing their coolest run of May mornings in 30 years.

Help with Weatherzone