you are not logged in | login or join us

Mt Mercer Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 14.4 24
Sun 02/06/2013 1.4 24
Mon 03/06/2013 0.2 24
Tue 04/06/2013 0.6 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 0.0 24
Fri 07/06/2013 11.0 24
Sat 08/06/2013 1.2 24
Sun 09/06/2013 0.0 24
Mon 10/06/2013 0.2 24
Tue 11/06/2013 0.2 24
Wed 12/06/2013 2.2 24
Thu 13/06/2013 29.2 24
Fri 14/06/2013 17.2 24
Sat 15/06/2013 3.2 24
Sun 16/06/2013 0.2 24
Mon 17/06/2013 0.2 24
Tue 18/06/2013 2.4 24
Wed 19/06/2013 0.2 24
 
June 2013 Total 84.0 16 day(s)
 
Jan-Jun 2013 Total 196.0 79 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LEIGH RIVER @ MOUNT MERCER
Central, Victoria
37.8128°S 143.9178°E 0m AMSL
Commenced 1956

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone