The page you requested requires Essential access
Cerberus Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/04/2018 | 0.0 | 24 |
Mon 02/04/2018 | 0.0 | 24 |
Tue 03/04/2018 | 0.0 | 24 |
Wed 04/04/2018 | 0.0 | 24 |
Thu 05/04/2018 | 0.0 | 24 |
Fri 06/04/2018 | 0.0 | 24 |
Sat 07/04/2018 | 0.0 | 24 |
Sun 08/04/2018 | 0.2 | 24 |
Mon 09/04/2018 | 0.2 | 24 |
Tue 10/04/2018 | 0.0 | 24 |
Wed 11/04/2018 | 0.0 | 24 |
Thu 12/04/2018 | 0.2 | 24 |
Fri 13/04/2018 | 0.6 | 24 |
Sat 14/04/2018 | 0.0 | 24 |
Sun 15/04/2018 | 18.8 | 24 |
Mon 16/04/2018 | 3.4 | 24 |
Tue 17/04/2018 | 1.2 | 24 |
Wed 18/04/2018 | 0.0 | 24 |
Thu 19/04/2018 | 0.0 | 24 |
Fri 20/04/2018 | 0.2 | 24 |
Sat 21/04/2018 | 0.2 | 24 |
Sun 22/04/2018 | 0.2 | 24 |
Mon 23/04/2018 | 0.2 | 24 |
April 2018 Total | 25.4 | 11 day(s) |
April 1987-2017 Average Total | 63.8 | 14.2 day(s) |
April 1987-2017 Wettest Total | 192.8 | 2001 |
April 1987-2017 Wettest 24hr Total | 104.0 | 23rd 2001 |
April 1987-2017 Driest Total | 18.0 | 1999 |
Jan-Apr 2018 Total | 111.6 | 35 day(s) |
Jan-Apr 1987-2017 Average Total | 191.6 | 40.1 day(s) |
Station Details
Central, Victoria
Commenced 1986

Weather News
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
Dousing for southwest WA
13:21 EST
A strong frontal system is bringing some heavy falls of rain to southwest parts of Western Australia.
