you are not logged in | login or join us
Essential access is required to select this date.

Ferny Creek Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 7.2 - 10.1 - 0.0  
Thu 02/05/2013 5.4 - 14.0 - 4.4  
Fri 03/05/2013 8.0 - 15.5 - 0.0  
Sat 04/05/2013 6.2 - 11.7 - 6.0  
Sun 05/05/2013 5.9 - 10.2 - 0.0  
Mon 06/05/2013 3.4 - 13.2 - 0.0  
Tue 07/05/2013 8.4 - 15.5 - 1.4  
Wed 08/05/2013 9.5 - 18.5 - 0.2  
Thu 09/05/2013 13.9 - 21.4 - 0.0  
Fri 10/05/2013 14.7 - 20.8 - 0.0  
Sat 11/05/2013 15.1 - 20.3 - 0.0  
Sun 12/05/2013 14.9 - 18.7 - 0.0  
Mon 13/05/2013 9.4 - 11.6 - 5.6  
Tue 14/05/2013 4.2 - 8.6 - 1.6  
Wed 15/05/2013 5.8 - 9.9 - 2.0  
Thu 16/05/2013 6.5 - 9.2 - 13.2  
Fri 17/05/2013 7.0 - 10.8 - 27.0  
Sat 18/05/2013 6.4 - 9.5 - 8.8  
Sun 19/05/2013 6.2 - 12.0 - 6.4  
Mon 20/05/2013 6.6 - 11.1 - 0.2  
Tue 21/05/2013 5.2 - 12.5 - 9.2  
Wed 22/05/2013 5.8 - 13 - 0.0  
 
May 2013 Average 8.0   13.6      
 
May 2013 Total         86.0 13 day(s)
 
Jan-May 2013 Total         314.6 53 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

FERNY CREEK
Melbourne, Victoria
37.8748°S 145.3496°E 513m AMSL
Commenced 2011

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone