you are not logged in | login or join us

Scoresby Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 10.9 -3.2 19.3 -7.4 17.6  
Sat 02/02/2013 7.6 -6.5 22.1 -4.6 0.0  
Sun 03/02/2013 14.9 +0.8 26.0 -0.7 1.2  
Mon 04/02/2013 13.6 -0.5 25.1 -1.6 0.2  
Tue 05/02/2013 11.4 -2.7 31.3 +4.6 0.0  
Wed 06/02/2013 13.3 -0.8 36.9 +10.2 0.0  
Thu 07/02/2013 15.8 +1.7 32.3 +5.6 0.0  
Fri 08/02/2013 15.3 +1.2 30.7 +4.0 0.0  
Sat 09/02/2013 12.6 -1.5 30.6 +3.9 0.0  
Sun 10/02/2013 14.7 +0.6 23.3 -3.4 1.6  
Mon 11/02/2013 10.6 -3.5 28.6 +1.9 0.0  
Tue 12/02/2013 12.5 -1.6 29.5 +2.8 0.0  
Wed 13/02/2013 12.2 -1.9 32.6 +5.9 0.0  
Thu 14/02/2013 16.0 +1.9 33.2 +6.5 0.0  
Fri 15/02/2013 15.6 +1.5 33.3 +6.6 1.0  
Sat 16/02/2013 15.4 +1.3 34.3 +7.6 0.0  
Sun 17/02/2013 16.3 +2.2 35.2 +8.5 0.0  
Mon 18/02/2013 17.4 +3.3 35.5 +8.8 0.0  
Tue 19/02/2013 19.0 +4.9 21.6 -5.1 0.0  
Wed 20/02/2013 12.2 -1.9 29.4 +2.7 0.0  
Thu 21/02/2013 14.5 +0.4 30.4 +3.7 0.0  
Fri 22/02/2013 18.4 +4.3 32.2 +5.5 0.0  
Sat 23/02/2013 15.0 +0.9 32.5 +5.8 0.0  
Sun 24/02/2013 15.1 +1.0 35.3 +8.6 0.0  
Mon 25/02/2013 19.5 +5.4 35.8 +9.1 0.0  
Tue 26/02/2013 17.3 +3.2 28.1 +1.4 37.6  
Wed 27/02/2013 17.6 +3.5 28.0 +1.3 7.2  
Thu 28/02/2013 13.7 -0.4 20.0 -6.7 23.4  
 
February 2013 Average 14.6 +0.5 29.8 +3.1    
Feb 1965-2012 Average 14.1   26.7      
Feb 1965-2012 Highest 27.2 25th 1968 46.1 7th 2009    
Feb 1965-2012 Lowest 4.8 10th 1980 14.0 2nd 2005    
 
February 2013 Total         89.8 8 day(s)
Feb 1948-2012 Average Total         53.6 7.9 day(s)
Feb 1948-2012 Wettest Total         212.4 2011
Feb 1948-2012 Wettest 24hr Total         145.4 3rd 2005
Feb 1948-2012 Driest Total         0.3 1956
 
Jan-Feb 2013 Total         93.6 10 day(s)
Jan-Feb 1948-2012 Average Total         106.9 16.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

SCORESBY RESEARCH INSTITUTE
Melbourne, Victoria
37.8710°S 145.2561°E 80m AMSL
Commenced 1948

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone