you are not logged in | login or join us

Point Hicks Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 3.8 24
Sun 02/06/2013 2.9 24
Mon 03/06/2013 0.4 24
Tue 04/06/2013 1.0 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 0.0 24
Fri 07/06/2013 0.0 24
Sat 08/06/2013 2.4 24
Sun 09/06/2013 0.0 24
Mon 10/06/2013 0.0 24
Tue 11/06/2013 0.0 24
Wed 12/06/2013 0.0 24
Thu 13/06/2013 105.7 24
Fri 14/06/2013 42.8 24
Sat 15/06/2013 18.8 24
Sun 16/06/2013 11.7 24
Mon 17/06/2013 41.0 24
Tue 18/06/2013 11.2 24
 
June 2013 Total 241.7 11 day(s)
June 1962-2011 Average Total 105.2 14.4 day(s)
June 1962-2011 Wettest Total 330.8 1978
June 1962-2011 Wettest 24hr Total 163.6 24th 1998
June 1962-2011 Driest Total 17.1 1972
 
Jan-Jun 2013 Total 514.6 63 day(s)
Jan-Jun 1962-2012 Average Total 476.8 69.0 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

POINT HICKS (LIGHTHOUSE)
East Gippsland, Victoria
37.8017°S 149.2747°E 27m AMSL
Commenced 1962

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone