you are not logged in | login or join us

Mt Buller Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 0.8 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 9.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 0.0 24
Mon 13/05/2013 23.4 24
Tue 14/05/2013 7.0 24
Wed 15/05/2013 0.0 24
Thu 16/05/2013 18.0 24
Fri 17/05/2013 5.6 24
Sat 18/05/2013 9.8 24
Sun 19/05/2013 6.0 24
Mon 20/05/2013 14.0 24
Tue 21/05/2013 16 24
 
May 2013 Total 109.6 10 day(s)
May 1948-2011 Average Total 138.6 12.5 day(s)
May 1948-2011 Wettest Total 279.3 1989
May 1948-2011 Wettest 24hr Total 82.0 30th 1999
May 1948-2011 Driest Total 0.0 1996
 
Jan-May 2013 Total 417.6 52 day(s)
Jan-May 1948-2012 Average Total 497.4 44.6 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MOUNT BULLER
North East, Victoria
37.1450°S 146.4394°E 1707m AMSL
Commenced 1948

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Labor declares flood levy a broken promise

16:12 EST Queensland Opposition Leader Annastacia Palaszczuk says a flood tax would fly in the face of the State Government's promise to reduce the cost of living.

Help with Weatherzone