you are not logged in | login or join us

Corryong Airport Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.2 24
Thu 02/05/2013 0.0 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 1.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.2 24
Fri 10/05/2013 0.2 24
Sat 11/05/2013 0.2 24
Sun 12/05/2013 0.0 24
Mon 13/05/2013 15.0 24
Tue 14/05/2013 12.6 24
Wed 15/05/2013 5.6 24
Thu 16/05/2013 4.8 24
Fri 17/05/2013 5.2 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 1.2 24
Tue 21/05/2013 1.6 24
Wed 22/05/2013 0.2 -
 
May 2013 Total 48.0 13 day(s)
May 2006-2011 Average Total 36.3 16.3 day(s)
May 2006-2011 Wettest Total 61.0 2007
May 2006-2011 Wettest 24hr Total 22.8 30th 2007
May 2006-2011 Driest Total 10.0 2009
 
Jan-May 2013 Total 312.0 43 day(s)
Jan-May 2006-2012 Average Total 311.0 50.5 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

CORRYONG AIRPORT
North East, Victoria
36.1828°S 147.8938°E 290m AMSL
Commenced 2006

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

'Emergency' park grazing approved in Queensland

11:34 EST A provision to let cattle from drought and fire-affected properties into some National Parks and reserves was voted through the Queensland Parliament last night and immediately condemned by the Federal Government.

Help with Weatherzone