you are not logged in | login or join us

Mildura Daily Summaries

November 2009
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Sun 01/11/2009 20.7 +8.3 39.3 +11.9 0.0  
Mon 02/11/2009 22.0 +9.6 40.3 +12.9 0.2  
Tue 03/11/2009 14.2 +1.8 23.8 -3.6 0.0  
Wed 04/11/2009 8.5 -3.9 24.2 -3.2 0.0  
Thu 05/11/2009 8.3 -4.1 23.4 -4.0 0.0  
Fri 06/11/2009 9.6 -2.8 30.0 +2.6 0.0  
Sat 07/11/2009 14.6 +2.2 35.3 +7.9 0.0  
Sun 08/11/2009 20.2 +7.8 34.7 +7.3 0.0  
Mon 09/11/2009 19.8 +7.4 36.3 +8.9 0.0  
Tue 10/11/2009 17.9 +5.5 38.5 +11.1 0.0  
Wed 11/11/2009 19.2 +6.8 41.0 +13.6 0.0  
Thu 12/11/2009 25.1 +12.7 41.1 +13.7 0.0  
Fri 13/11/2009 19.5 +7.1 38.2 +10.8 0.0  
Sat 14/11/2009 18.9 +6.5 40.3 +12.9 0.0  
Sun 15/11/2009 20.7 +8.3 41.6 +14.2 0.0  
Mon 16/11/2009 22.1 +9.7 35.3 +7.9 0.0  
Tue 17/11/2009 14.7 +2.3 32.1 +4.7 0.0  
Wed 18/11/2009 17.2 +4.8 42.1 +14.7 0.0  
Thu 19/11/2009 23.9 +11.5 41.7 +14.3 0.0  
Fri 20/11/2009 26.9 +14.5 35.3 +7.9 0.0  
Sat 21/11/2009 20.6 +8.2 22.5 -4.9 2.6  
Sun 22/11/2009 15.1 +2.7 23.4 -4.0 39.8  
Mon 23/11/2009 11.6 -0.8 22.8 -4.6 0.0  
Tue 24/11/2009 12.9 +0.5 27.1 -0.3 0.0  
Wed 25/11/2009 17.8 +5.4 35.3 +7.9 0.0  
Thu 26/11/2009 19.5 +7.1 22.7 -4.7 7.6  
Fri 27/11/2009 15.3 +2.9 33.4 +6.0 13.2  
Sat 28/11/2009 13.9 +1.5 23.7 -3.7 1.6  
Sun 29/11/2009 14.3 +1.9 23.8 -3.6 0.2  
Mon 30/11/2009 12.8 +0.4 25.2 -2.2 0.4  
 
November 2009 Average 63 17.3 +4.9 63 32.5 +5.1    
Nov 1946-2008 Average 12.4   27.4      
Nov 1946-2008 Highest 27.6 26th 1997 44.5 17th 1980    
Nov 1946-2008 Lowest 3.3 3rd 2004 13.6 18th 1955    
 
November 2009 Total         65.6 8 day(s)
Nov 1946-2008 Average Total         24.4 5.6 day(s)
Nov 1946-2008 Wettest Total         129.9 1958
Nov 1946-2008 Wettest 24hr Total         65.5 21st 1958
Nov 1946-2008 Driest Total         0.0 1967
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MILDURA AIRPORT
Mallee, Victoria
34.2358°S 142.0867°E 50m AMSL
Commenced 1946

Find weather for


My Units

Temperatures: °C or °F
Wind speeds: km/h or kt
Rainfall: mm or in
Heights: m or ft

Help with Weatherzone

Weather Calendar