you are not logged in | login or join us

Deniliquin Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 12.1 -4.1 23.9 -7.8 0.0  
Sat 02/02/2013 9.9 -6.3 26.7 -5.0 0.0  
Sun 03/02/2013 11.8 -4.4 30.5 -1.2 0.0  
Mon 04/02/2013 12.2 -4.0 32.3 +0.6 0.0  
Tue 05/02/2013 12.9 -3.3 34.4 +2.7 0.0  
Wed 06/02/2013 17.5 +1.3 38.0 +6.3 0.0  
Thu 07/02/2013 20.8 +4.6 40.4 +8.7 0.0  
Fri 08/02/2013 20.1 +3.9 37.0 +5.3 0.0  
Sat 09/02/2013 18.4 +2.2 32.8 +1.1 0.0  
Sun 10/02/2013 17.0 +0.8 30.6 -1.1 0.0  
Mon 11/02/2013 10.4 -5.8 32.6 +0.9 0.0  
Tue 12/02/2013 16.8 +0.6 34.0 +2.3 0.0  
Wed 13/02/2013 20.8 +4.6 33.8 +2.1 0.0  
Thu 14/02/2013 21.3 +5.1 33.1 +1.4 0.0  
Fri 15/02/2013 21.3 +5.1 33.2 +1.5 0.0  
Sat 16/02/2013 20.6 +4.4 34.6 +2.9 0.2  
Sun 17/02/2013 19.1 +2.9 35.2 +3.5 0.0  
Mon 18/02/2013 21.7 +5.5 34.9 +3.2 0.0  
Tue 19/02/2013 20.0 +3.8 36.5 +4.8 0.0  
Wed 20/02/2013 14.8 -1.4 33.9 +2.2 0.0  
Thu 21/02/2013 17.9 +1.7 33.2 +1.5 0.0  
Fri 22/02/2013 20.4 +4.2 32.5 +0.8 0.0  
Sat 23/02/2013 16.3 +0.1 33.0 +1.3 0.0  
Sun 24/02/2013 19.5 +3.3 36.8 +5.1 0.0  
Mon 25/02/2013 21.8 +5.6 38.0 +6.3 0.0  
Tue 26/02/2013 20.9 +4.7 28.3 -3.4 0.6  
Wed 27/02/2013 20.9 +4.7 30.2 -1.5 3.2  
Thu 28/02/2013 15.0 -1.2 22.4 -9.3 28.2  
 
February 2013 Average 17.6 +1.4 33.0 +1.3    
Feb 1998-2012 Average 16.2   31.7      
Feb 1998-2012 Highest 28.5 15th 2004 46.6 7th 2009    
Feb 1998-2012 Lowest 6.0 17th 1998 11.7 2nd 2005    
 
February 2013 Total         32.2 4 day(s)
Feb 1998-2012 Average Total         37.6 5.3 day(s)
Feb 1998-2012 Wettest Total         101.4 2005
Feb 1998-2012 Wettest 24hr Total         60.6 3rd 2005
Feb 1998-2012 Driest Total         0.4 2009
 
Jan-Feb 2013 Total         36.6 5 day(s)
Jan-Feb 1998-2012 Average Total         61.0 9.6 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

DENILIQUIN AIRPORT AWS
Riverina, New South Wales/ACT
35.5575°S 144.9458°E 94m AMSL
Commenced 1997

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne's coldest morning since September

13:11 EST Melbourne shivered through its coldest morning since spring with temperatures as much as five degrees below average.

Help with Weatherzone