you are not logged in | login or join us

Perisher Valley Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 2.0 - 16.4 - 0.0  
Sat 02/02/2013 0.0 - 9.8 - 1.8  
Sun 03/02/2013 2.9 - 17.1 - 0.0  
Mon 04/02/2013 1.1 - 16.9 - 0.0  
Tue 05/02/2013 4.7 - 19.9 - 0.0  
Wed 06/02/2013 4.9 - 19.9 - 0.0  
Thu 07/02/2013 7.0 - 22.2 - 0.0  
Fri 08/02/2013 11.6 - 24.1 - 1.0  
Sat 09/02/2013 10.1 - 23.0 - 0.4  
Sun 10/02/2013 8.6 - 20.9 - 0.0  
Mon 11/02/2013 6.0 - 15.7 - 1.0  
Tue 12/02/2013 3.0 - 19.4 - 0.0  
Wed 13/02/2013 2.7 - 20.1 - 0.0  
Thu 14/02/2013 7.8 - 19.2 - 0.0  
Fri 15/02/2013 4.5 - 18.6 - 28.6  
Sat 16/02/2013 3.0 - 19.0 - 0.0  
Sun 17/02/2013 4.2 - 20.5 - 0.0  
Mon 18/02/2013 3.9 - 20.3 - 0.0  
Tue 19/02/2013 10.7 - 20.7 - 0.0  
Wed 20/02/2013 5.4 - 22.7 - 0.0  
Thu 21/02/2013 8.4 - 18.3 - 3.8  
Fri 22/02/2013 6.9 - 14.4 - 0.0  
Sat 23/02/2013 4.2 - 13.3 - 3.0  
Sun 24/02/2013 8.6 - 16.7 - 12.4  
Mon 25/02/2013 9.1 - 22.3 - 30.2  
Tue 26/02/2013 7.1 - 19.5 - 0.0  
Wed 27/02/2013 12.9 - 15.2 - 21.8  
Thu 28/02/2013 10.4 - 11.8 - 108.8  
 
February 2013 Average 6.1   18.5      
 
February 2013 Total         212.8 11 day(s)
 
Jan-Feb 2013 Total         287.2 21 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PERISHER VALLEY AWS
Snowy Mountains, New South Wales/ACT
36.4069°S 148.4055°E 1738m AMSL
Commenced 2010

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone