you are not logged in | login or join us

Goulburn Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 10.6 -2.2 17.5 -8.8 0.0  
Sat 02/02/2013 9.6 -3.2 19.3 -7.0 2.4  
Sun 03/02/2013 3.2 -9.6 22.4 -3.9 0.0  
Mon 04/02/2013 12.5 -0.3 23.9 -2.4 0.0  
Tue 05/02/2013 9.3 -3.5 25.3 -1.0 0.0  
Wed 06/02/2013 10.5 -2.3 28.0 +1.7 0.0  
Thu 07/02/2013 9.1 -3.7 32.4 +6.1 0.0  
Fri 08/02/2013 10.8 -2.0 33.8 +7.5 0.0  
Sat 09/02/2013 13.3 +0.5 34.3 +8.0 0.0  
Sun 10/02/2013 11.7 -1.1 31.9 +5.6 0.2  
Mon 11/02/2013 13.2 +0.4 17.0 -9.3 10.4  
Tue 12/02/2013 13.5 +0.7 22.6 -3.7 0.0  
Wed 13/02/2013 8.7 -4.1 23.6 -2.7 0.0  
Thu 14/02/2013 8.5 -4.3 25.3 -1.0 0.0  
Fri 15/02/2013 10.1 -2.7 25.0 -1.3 0.0  
Sat 16/02/2013 10.8 -2.0 23.9 -2.4 0.0  
Sun 17/02/2013 13.9 +1.1 24.8 -1.5 0.2  
Mon 18/02/2013 7.9 -4.9 25.4 -0.9 0.0  
Tue 19/02/2013 7.8 -5.0 30.1 +3.8 0.0  
Wed 20/02/2013 11.4 -1.4 24.2 -2.1 0.2  
Thu 21/02/2013 14.2 +1.4 25.2 -1.1 0.0  
Fri 22/02/2013 14.9 +2.1 24.2 -2.1 0.8  
Sat 23/02/2013 15.3 +2.5 21.0 -5.3 1.4  
Sun 24/02/2013 15.9 +3.1 25.7 -0.6 36.6  
Mon 25/02/2013 15.1 +2.3 29.4 +3.1 8.4  
Tue 26/02/2013 17.3 +4.5 26.9 +0.6 0.2  
Wed 27/02/2013 17.2 +4.4 26.6 +0.3 0.0  
Thu 28/02/2013 18.4 +5.6 23.2 -3.1 2.6  
 
February 2013 Average 12.0 -0.8 25.5 -0.8    
Feb 1991-2012 Average 12.8   26.3      
Feb 1991-2012 Highest 21.1 2nd 2011 39.6 8th 2009    
Feb 1991-2012 Lowest 0.7 13th 1996 14.2 9th 1992    
 
February 2013 Total         63.4 11 day(s)
Feb 1995-2012 Average Total         62.0 8.8 day(s)
Feb 1995-2012 Wettest Total         170.4 2012
Feb 1995-2012 Wettest 24hr Total         59.2 29th 2012
Feb 1995-2012 Driest Total         2.0 2006
 
Jan-Feb 2013 Total         162.2 16 day(s)
Jan-Feb 1995-2012 Average Total         111.8 16.8 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GOULBURN AIRPORT AWS
Southern Tablelands, New South Wales/ACT
34.8085°S 149.7312°E 640m AMSL
Commenced 1988

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone