you are not logged in | login or join us

Orange Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 13.3 +0.7 25.1 -0.5 0.0  
Sat 02/02/2013 9.7 -2.9 16.8 -8.8 5.6  
Sun 03/02/2013 6.8 -5.8 22.2 -3.4 5.8  
Mon 04/02/2013 8.6 -4.0 24.1 -1.5 3.0  
Tue 05/02/2013 9.9 -2.7 24.4 -1.2 1.0  
Wed 06/02/2013 10.8 -1.8 26.4 +0.8 0.0  
Thu 07/02/2013 11.6 -1.0 28.6 +3.0 0.0  
Fri 08/02/2013 13.6 +1.0 30.3 +4.7 0.0  
Sat 09/02/2013 15.5 +2.9 30.9 +5.3 0.0  
Sun 10/02/2013 13.2 +0.6 29.7 +4.1 -  
Mon 11/02/2013 13.2 +0.6 25.0 -0.6 -  
Tue 12/02/2013 11.9 -0.7 25.4 -0.2 5.2  
Wed 13/02/2013 9.8 -2.8 22.5 -3.1 0.0  
Thu 14/02/2013 10.3 -2.3 23.6 -2.0 0.0  
Fri 15/02/2013 9.0 -3.6 24.1 -1.5 0.0  
Sat 16/02/2013 9.7 -2.9 24.2 -1.4 0.0  
Sun 17/02/2013 12.2 -0.4 23.3 -2.3 0.0  
Mon 18/02/2013 9.1 -3.5 23.6 -2.0 0.0  
Tue 19/02/2013 8.8 -3.8 26.8 +1.2 0.0  
Wed 20/02/2013 12.1 -0.5 26.0 +0.4 0.0  
Thu 21/02/2013 13.5 +0.9 24.4 -1.2 0.0  
Fri 22/02/2013 13.2 +0.6 23.6 -2.0 0.0  
Sat 23/02/2013 14.0 +1.4 22.1 -3.5 0.2  
Sun 24/02/2013 16.3 +3.7 21.4 -4.2 0.8  
Mon 25/02/2013 14.9 +2.3 27.1 +1.5 0.2  
Tue 26/02/2013 17.7 +5.1 24.2 -1.4 0.0  
Wed 27/02/2013 16.9 +4.3 22.8 -2.8 0.2  
Thu 28/02/2013 17.2 +4.6 18.6 -7.0 0.0  
 
February 2013 Average 12.2 -0.4 24.5 -1.1    
Feb 1997-2012 Average 12.6   25.6      
Feb 1997-2012 Highest 21.5 21st 2004 37.9 21st 2004    
Feb 1997-2012 Lowest 1.3 19th 1999 12.0 14th 2009    
 
February 2013 Total         22.0 9 day(s)
Feb 1997-2012 Average Total         89.5 8.7 day(s)
Feb 1997-2012 Wettest Total         208.8 2002
Feb 1997-2012 Wettest 24hr Total         89.0 12th 1997
Feb 1997-2012 Driest Total         13.4 1999
 
Jan-Feb 2013 Total         81.2 16 day(s)
Jan-Feb 1997-2012 Average Total         149.9 16.8 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

ORANGE AIRPORT AWS
Central Tablelands, New South Wales/ACT
33.3813°S 149.1270°E 947m AMSL
Commenced 1996

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone