you are not logged in | login or join us

Grafton Daily Summaries

March 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2013 20.4 +3.3 22.6 -5.3 0.0  
Sat 02/03/2013 18.4 +1.3 23.5 -4.4 42.4  
Sun 03/03/2013 18.8 +1.7 27.2 -0.7 55.0  
Mon 04/03/2013 19.6 +2.5 25.3 -2.6 1.8  
Tue 05/03/2013 17.3 +0.2 27.4 -0.5 4.0  
Wed 06/03/2013 18.5 +1.4 27.2 -0.7 1.0  
Thu 07/03/2013 16.5 -0.6 27.3 -0.6 1.2  
Fri 08/03/2013 17.6 +0.5 26.2 -1.7 0.0  
Sat 09/03/2013 18.3 +1.2 27.2 -0.7 3.0  
Sun 10/03/2013 17.9 +0.8 27.6 -0.3 0.2  
Mon 11/03/2013 17.1 +0.0 28 +0 1.2  
Wed 13/03/2013 16.0 -1.1 27.4 -0.5 3.4  
Thu 14/03/2013 15.4 -1.7 28.6 +0.7 0.0  
Fri 15/03/2013 16.0 -1.1 29.1 +1.2 0.0  
Sat 16/03/2013 16.9 -0.2 30.9 +3.0 0.0  
Sun 17/03/2013 17.4 +0.3 30.3 +2.4 0.0  
Mon 18/03/2013 13.9 -3.2 24.8 -3.1 0.0  
Tue 19/03/2013 16.7 -0.4 24.9 -3.0 1.8  
Wed 20/03/2013 15.5 -1.6 26.6 -1.3 0.4  
Thu 21/03/2013 15.9 -1.2 25.8 -2.1 1.0  
Fri 22/03/2013 16.4 -0.7 31.0 +3.1 1.4  
Sat 23/03/2013 20.0 +2.9 33.3 +5.4 0.0  
Sun 24/03/2013 21.5 +4.4 31.8 +3.9 0.0  
Mon 25/03/2013 17.3 +0.2 31.2 +3.3 12.6  
Tue 26/03/2013 19.9 +2.8 29.5 +1.6 0.0  
Wed 27/03/2013 17.4 +0.3 28.4 +0.5 0.0  
Thu 28/03/2013 19.1 +2.0 28.9 +1.0 6.0  
Fri 29/03/2013 17.7 +0.6 23.6 -4.3 0.0  
Sat 30/03/2013 18.9 +1.8 26.9 -1.0 5.4  
Sun 31/03/2013 16.8 -0.3 22.2 -5.7 0.2  
 
March 2013 Average 17.6 +0.5 27.5 -0.4    
Mar 2007-2012 Average 17.1   27.9      
Mar 2007-2012 Highest 21.7 22nd 2011 36.6 1st 2011    
Mar 2007-2012 Lowest 9.6 31st 2008 21.2 2nd 2010    
 
March 2013 Total         142.0 18 day(s)
Mar 1999-2012 Average Total         172.0 15.4 day(s)
Mar 1999-2012 Wettest Total         596.8 2001
Mar 1999-2012 Wettest 24hr Total         410.0 9th 2001
Mar 1999-2012 Driest Total         20.4 2008
 
Jan-Mar 2013 Total         764.4 53 day(s)
Jan-Mar 1999-2012 Average Total         464.9 42.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GRAFTON AIRPORT AWS
Northern Rivers, New South Wales/ACT
29.7583°S 153.0297°E 25m AMSL
Commenced 1973

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone