you are not logged in | login or join us

Toowoomba Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 - - 28.6 +1.3 -  
Sat 02/02/2013 16.4 -1.2 23.5 -3.8 13.0  
Sun 03/02/2013 13.2 -4.4 25.0 -2.3 0.0  
Mon 04/02/2013 14.5 -3.1 24.9 -2.4 0.0  
Tue 05/02/2013 15.0 -2.6 24.7 -2.6 0.0  
Wed 06/02/2013 14.5 -3.1 24.9 -2.4 0.0  
Thu 07/02/2013 14.9 -2.7 23.7 -3.6 0.0  
Fri 08/02/2013 15.3 -2.3 25.4 -1.9 0.0  
Sat 09/02/2013 17.5 -0.1 23.3 -4.0 0.0  
Sun 10/02/2013 16.6 -1.0 26.6 -0.7 0.0  
Mon 11/02/2013 16.7 -0.9 26.0 -1.3 0.0  
Tue 12/02/2013 17.3 -0.3 25.7 -1.6 0.0  
Wed 13/02/2013 16.5 -1.1 23.2 -4.1 0.0  
Thu 14/02/2013 14.8 -2.8 25.4 -1.9 0.0  
Fri 15/02/2013 16.6 -1.0 24.8 -2.5 0.6  
Sat 16/02/2013 15.7 -1.9 24.8 -2.5 0.0  
Sun 17/02/2013 16.0 -1.6 24.7 -2.6 0.2  
Mon 18/02/2013 16.1 -1.5 20.5 -6.8 0.4  
Tue 19/02/2013 16.6 -1.0 22.5 -4.8 17.4  
Wed 20/02/2013 16.5 -1.1 25.7 -1.6 1.6  
Thu 21/02/2013 16.2 -1.4 24.8 -2.5 0.0  
Fri 22/02/2013 16.6 -1.0 25.8 -1.5 0.0  
Sat 23/02/2013 16.9 -0.7 28.5 +1.2 0.0  
Sun 24/02/2013 19.2 +1.6 26.3 -1.0 0.0  
Mon 25/02/2013 19.1 +1.5 19.7 -7.6 20.8  
Tue 26/02/2013 17.8 +0.2 21.3 -6.0 100.2  
Wed 27/02/2013 17.5 -0.1 24.6 -2.7 24.0  
Thu 28/02/2013 18.2 +0.6 21.7 -5.6 6.0  
 
February 2013 Average 16.4 -1.2 15 24.5 -2.8    
Feb 1997-2012 Average 17.6   27.3      
Feb 1997-2012 Highest 25.4 22nd 2004 37.4 22nd 2004    
Feb 1997-2012 Lowest 11.7 3rd 2005 17.0 14th 2000    
 
February 2013 Total         184.2 10 day(s)
Feb 1997-2012 Average Total         114.2 11.3 day(s)
Feb 1997-2012 Wettest Total         265.2 2001
Feb 1997-2012 Wettest 24hr Total         166.4 9th 1999
Feb 1997-2012 Driest Total         14.2 2005
 
Jan-Feb 2013 Total         600.2 20 day(s)
Jan-Feb 1997-2012 Average Total         203.4 22.6 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

TOOWOOMBA AIRPORT
Darling Downs, Queensland
27.5425°S 151.9134°E 641m AMSL
Commenced 1996

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

May turning into a wet one for Alice Springs

13:39 EST With 28mm already recorded in the rain gauge this month, Alice Springs is having its wettest May since 2004.

Help with Weatherzone