you are not logged in | login or join us

Brisbane Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 22.1 +0.8 30.2 +0.2 1.0  
Sat 02/02/2013 20.6 -0.7 31.0 +1.0 2.2  
Sun 03/02/2013 19.4 -1.9 29.2 -0.8 0.0  
Mon 04/02/2013 19.0 -2.3 29.0 -1.0 0.0  
Tue 05/02/2013 19.5 -1.8 27.9 -2.1 0.0  
Wed 06/02/2013 19.1 -2.2 29.2 -0.8 5.4  
Thu 07/02/2013 19.1 -2.2 27.3 -2.7 0.0  
Fri 08/02/2013 19.4 -1.9 28.1 -1.9 7.8  
Sat 09/02/2013 20.4 -0.9 29.2 -0.8 0.6  
Sun 10/02/2013 19.7 -1.6 30.2 +0.2 0.0  
Mon 11/02/2013 21.8 +0.5 29.4 -0.6 0.0  
Tue 12/02/2013 20.4 -0.9 29.0 -1.0 0.0  
Wed 13/02/2013 19.6 -1.7 26.6 -3.4 1.2  
Thu 14/02/2013 20.2 -1.1 29.4 -0.6 1.6  
Fri 15/02/2013 20.8 -0.5 27.9 -2.1 0.0  
Sat 16/02/2013 19.1 -2.2 27.4 -2.6 13.0  
Sun 17/02/2013 20.0 -1.3 26.9 -3.1 1.0  
Mon 18/02/2013 20.4 -0.9 24.1 -5.9 2.8  
Tue 19/02/2013 20.8 -0.5 26.7 -3.3 45.0  
Wed 20/02/2013 20.7 -0.6 29.4 -0.6 3.4  
Thu 21/02/2013 22.0 +0.7 28.1 -1.9 0.2  
Fri 22/02/2013 21.5 +0.2 29.5 -0.5 2.2  
Sat 23/02/2013 21.3 +0.0 33.1 +3.1 0.4  
Sun 24/02/2013 23.8 +2.5 29.7 -0.3 0.2  
Mon 25/02/2013 22.8 +1.5 25.6 -4.4 45.2  
Tue 26/02/2013 21.2 -0.1 27.3 -2.7 93.4  
Wed 27/02/2013 21.2 -0.1 28.6 -1.4 15.6  
Thu 28/02/2013 21.6 +0.3 28.5 -1.5 8.4  
 
February 2013 Average 20.6 -0.7 28.5 -1.5    
Feb 2000-2012 Average 21.3   30.0      
Feb 2000-2012 Highest 27.9 22nd 2004 41.7 22nd 2004    
Feb 2000-2012 Lowest 16.5 1st 2004 22.1 3rd 2003    
 
February 2013 Total         250.6 20 day(s)
Feb 2000-2012 Average Total         142.0 12.8 day(s)
Feb 2000-2012 Wettest Total         272.4 2010
Feb 2000-2012 Wettest 24hr Total         121.4 17th 2010
Feb 2000-2012 Driest Total         34.8 2005
 
Jan-Feb 2013 Total         521.6 31 day(s)
Jan-Feb 2000-2012 Average Total         275.2 24.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BRISBANE
Brisbane, Queensland
27.4808°S 153.0389°E 8m AMSL
Commenced 1999

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone