you are not logged in | login or join us

Greenbank Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 1.0 24
Sat 02/02/2013 26.0 24
Sun 03/02/2013 0.0 24
Mon 04/02/2013 0.0 24
Tue 05/02/2013 0.0 24
Wed 06/02/2013 5.0 24
Thu 07/02/2013 0.0 24
Fri 08/02/2013 2.0 24
Sat 09/02/2013 0.0 24
Sun 10/02/2013 0.0 24
Mon 11/02/2013 0.0 24
Tue 12/02/2013 0.0 24
Wed 13/02/2013 0.0 24
Thu 14/02/2013 0.0 24
Fri 15/02/2013 1.0 24
Sat 16/02/2013 0.0 24
Sun 17/02/2013 8.0 24
Mon 18/02/2013 6.0 24
Tue 19/02/2013 71.0 24
Wed 20/02/2013 4.0 24
Thu 21/02/2013 0.0 24
Fri 22/02/2013 0.0 24
Sat 23/02/2013 3.0 24
Sun 24/02/2013 0.0 24
Mon 25/02/2013 44.0 24
Tue 26/02/2013 70.0 24
Wed 27/02/2013 16.0 24
Thu 28/02/2013 4.0 24
 
February 2013 Total 261.0 14 day(s)
 
Jan-Feb 2013 Total 662.0 25 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GREENBANK(THOMPSON RD)AL
Brisbane, Queensland
27.6956°S 152.9333°E 80m AMSL
Commenced 1988

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone